Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: update PublicBI dataset URL #1733

Merged
merged 1 commit into from
Dec 19, 2024
Merged

ci: update PublicBI dataset URL #1733

merged 1 commit into from
Dec 19, 2024

Conversation

a10y
Copy link
Contributor

@a10y a10y commented Dec 19, 2024

changed in cwida/public_bi_benchmark@cf99090

Should fix PBI benchmark runs

@a10y a10y enabled auto-merge (squash) December 19, 2024 17:54
@a10y a10y added the benchmark Run benchmarks on this branch label Dec 19, 2024
@github-actions github-actions bot removed the benchmark Run benchmarks on this branch label Dec 19, 2024
Copy link
Contributor

Benchmarks: TPC-H

Table of Results
name PR c36626d base 44a9277 ratio (PR/base) unit
tpch_q01/arrow 536084955 5.29712e+08 1.01203 ns
tpch_q01/parquet 759362132 7.53282e+08 1.00807 ns
tpch_q01/vortex-file-compressed 458841840 4.60262e+08 0.996915 ns
tpch_q02/arrow 142183737 1.39826e+08 1.01686 ns
tpch_q02/parquet 178025131 1.72266e+08 1.03343 ns
tpch_q02/vortex-file-compressed 148489651 1.45142e+08 1.02307 ns
tpch_q03/arrow 171094580 1.6695e+08 1.02483 ns
tpch_q03/parquet 373202623 3.68124e+08 1.0138 ns
tpch_q03/vortex-file-compressed 213322749 2.08775e+08 1.02178 ns
tpch_q04/arrow 179763759 1.77708e+08 1.01157 ns
tpch_q04/parquet 217494491 2.13089e+08 1.02068 ns
tpch_q04/vortex-file-compressed 158020375 1.5643e+08 1.01017 ns
tpch_q05/arrow 322753610 3.18235e+08 1.0142 ns
tpch_q05/parquet 507220995 4.83883e+08 1.04823 ns
tpch_q05/vortex-file-compressed 348571233 3.43931e+08 1.01349 ns
tpch_q06/arrow 24957607 2.52024e+07 0.990288 ns
tpch_q06/parquet 149964054 1.49361e+08 1.00403 ns
tpch_q06/vortex-file-compressed 60943736 5.86559e+07 1.039 ns
tpch_q07/arrow 620048146 6.151e+08 1.00804 ns
tpch_q07/parquet 788285516 7.58625e+08 1.0391 ns
tpch_q07/vortex-file-compressed 630293983 6.27625e+08 1.00425 ns
tpch_q08/arrow 257149501 2.59632e+08 0.990437 ns
tpch_q08/parquet 540887152 5.33962e+08 1.01297 ns
tpch_q08/vortex-file-compressed 331007976 3.2744e+08 1.0109 ns
tpch_q09/arrow 477440344 4.69424e+08 1.01708 ns
tpch_q09/parquet 793231798 7.64431e+08 1.03768 ns
tpch_q09/vortex-file-compressed 565287517 5.54933e+08 1.01866 ns
tpch_q10/arrow 266806353 2.61612e+08 1.01985 ns
tpch_q10/parquet 516953369 5.06814e+08 1.02001 ns
tpch_q10/vortex-file-compressed 283019150 2.69909e+08 1.04857 ns
tpch_q11/arrow 141409437 1.38066e+08 1.02421 ns
tpch_q11/parquet 150149078 1.44937e+08 1.03596 ns
tpch_q11/vortex-file-compressed 129677625 1.25942e+08 1.02966 ns
tpch_q12/arrow 182617804 1.80095e+08 1.01401 ns
tpch_q12/parquet 330475426 3.25554e+08 1.01512 ns
tpch_q12/vortex-file-compressed 229128972 2.27232e+08 1.00835 ns
tpch_q13/arrow 171307418 1.6574e+08 1.03359 ns
tpch_q13/parquet 327477350 3.05024e+08 1.07361 ns
tpch_q13/vortex-file-compressed 186347102 1.77855e+08 1.04775 ns
tpch_q14/arrow 37253480 3.58386e+07 1.03948 ns
tpch_q14/parquet 235416852 2.32606e+08 1.01208 ns
tpch_q14/vortex-file-compressed 69408163 6.61025e+07 1.05001 ns
tpch_q15/arrow 67386511 6.66922e+07 1.01041 ns
tpch_q15/parquet 326076312 3.22238e+08 1.01191 ns
tpch_q15/vortex-file-compressed 107458049 1.0549e+08 1.01866 ns
tpch_q16/arrow 104795420 1.0112e+08 1.03635 ns
tpch_q16/parquet 118558576 1.16887e+08 1.0143 ns
tpch_q16/vortex-file-compressed 108640253 1.06532e+08 1.01979 ns
tpch_q17/arrow 609943057 6.00136e+08 1.01634 ns
tpch_q17/parquet 667478402 6.73764e+08 0.990671 ns
tpch_q17/vortex-file-compressed 577285023 5.72616e+08 1.00815 ns
tpch_q18/arrow 1146725878 1.12611e+09 1.01831 ns
tpch_q18/parquet 1358573434 1.33562e+09 1.01719 ns
tpch_q18/vortex-file-compressed 1186214426 1.14773e+09 1.03353 ns
tpch_q19/arrow 151018324 1.503e+08 1.00478 ns
tpch_q19/parquet 421264472 4.20602e+08 1.00157 ns
tpch_q19/vortex-file-compressed 111571538 1.10292e+08 1.0116 ns
tpch_q20/arrow 219046558 2.04307e+08 1.07214 ns
tpch_q20/parquet 354566361 3.36985e+08 1.05217 ns
tpch_q20/vortex-file-compressed 236662799 2.30623e+08 1.02619 ns
tpch_q21/arrow 990774638 9.83552e+08 1.00734 ns
tpch_q21/parquet 1106905472 1.0915e+09 1.01412 ns
tpch_q21/vortex-file-compressed 921048635 9.10859e+08 1.01119 ns
tpch_q22/arrow 77108128 7.60263e+07 1.01423 ns
tpch_q22/parquet 107465126 1.06753e+08 1.00667 ns
tpch_q22/vortex-file-compressed 82859525 8.17918e+07 1.01305 ns

Copy link
Contributor

Benchmarks: datafusion

Table of Results
name PR c36626d base 44a9277 ratio (PR/base) unit
arrow/planning 802799 802374 1.00053 ns
arrow/exec 1.75568e+06 1.75884e+06 0.998203 ns
vortex-pushdown-compressed/planning 501274 501999 0.998557 ns
vortex-pushdown-compressed/exec 2.63239e+06 2.59949e+06 1.01265 ns
vortex-pushdown-uncompressed/planning 502423 498664 1.00754 ns
vortex-pushdown-uncompressed/exec 1.47755e+06 1.48702e+06 0.993629 ns
vortex-nopushdown-compressed/planning 817320 819484 0.997359 ns
vortex-nopushdown-compressed/exec 2.9598e+06 2.90321e+06 1.01949 ns
vortex-nopushdown-uncompressed/planning 819275 813276 1.00738 ns
vortex-nopushdown-uncompressed/exec 4.9105e+06 4.88192e+06 1.00585 ns

Copy link
Contributor

Benchmarks: random_access

Table of Results
name PR c36626d base 44a9277 ratio (PR/base) unit
random-access/vortex-tokio-local-disk 3.85142e+06 3.77583e+06 1.02002 ns
random-access/vortex-local-fs 3.59552e+06 3.47154e+06 1.03571 ns
random-access/parquet-tokio-local-disk 2.30626e+08 2.21654e+08 1.04048 ns

Copy link
Contributor

Benchmarks: Clickbench

Table of Results
name PR c36626d base 44a9277 ratio (PR/base) unit
clickbench_q00/parquet 1877905 1.87167e+06 1.00333 ns
clickbench_q01/parquet 62197992 5.91831e+07 1.05094 ns
clickbench_q02/parquet 120269197 1.15817e+08 1.03844 ns
clickbench_q03/parquet 92289726 8.19606e+07 1.12603 ns
clickbench_q04/parquet 753631672 6.52418e+08 1.15514 ns
clickbench_q05/parquet 901368035 8.24621e+08 1.09307 ns
clickbench_q06/parquet 2015812 1.9603e+06 1.02832 ns
clickbench_q07/parquet 67618738 6.23491e+07 1.08452 ns
clickbench_q08/parquet 1123388155 1.03688e+09 1.08343 ns
clickbench_q09/parquet 1098935982 1.04796e+09 1.04864 ns
clickbench_q10/parquet 276659304 2.59313e+08 1.06689 ns
clickbench_q11/parquet 321272872 3.10663e+08 1.03415 ns
clickbench_q12/parquet 880118795 8.39053e+08 1.04894 ns
clickbench_q13/parquet 1199809549 1.12458e+09 1.0669 ns
clickbench_q14/parquet 968717435 9.58274e+08 1.0109 ns
clickbench_q15/parquet 746679965 7.67662e+08 0.972668 ns
clickbench_q16/parquet 2025527998 1.95554e+09 1.03579 ns
clickbench_q17/parquet 1821482707 1.71328e+09 1.06315 ns
clickbench_q18/parquet 4524219512 3.84159e+09 1.1777 ns
clickbench_q19/parquet 73275829 6.38037e+07 1.14846 ns
clickbench_q20/parquet 1316570486 1.24246e+09 1.05965 ns
clickbench_q21/parquet 1598785501 1.47992e+09 1.08032 ns
clickbench_q22/parquet 2650420015 2.48448e+09 1.06679 ns
clickbench_q23/parquet 9290153855 8.25059e+09 1.126 ns
clickbench_q24/parquet 573782316 5.33914e+08 1.07467 ns
clickbench_q25/parquet 536210228 5.04717e+08 1.0624 ns
clickbench_q26/parquet 630766807 5.88186e+08 1.07239 ns
clickbench_q27/parquet 1872878532 1.63099e+09 1.14831 ns
clickbench_q28/parquet 11655457236 1.15038e+10 1.01318 ns
clickbench_q29/parquet 426568953 4.10521e+08 1.03909 ns
clickbench_q30/parquet 887555096 8.39949e+08 1.05668 ns
clickbench_q31/parquet 916562547 8.53079e+08 1.07442 ns
clickbench_q32/parquet 3453832518 3.19218e+09 1.08197 ns
clickbench_q33/parquet 2956419547 2.93731e+09 1.0065 ns
clickbench_q34/parquet 2867534428 2.75661e+09 1.04024 ns
clickbench_q35/parquet 1292305215 1.25685e+09 1.02821 ns
clickbench_q36/parquet 180327288 1.71269e+08 1.05289 ns
clickbench_q37/parquet 88586988 8.53817e+07 1.03754 ns
clickbench_q38/parquet 115409525 1.14154e+08 1.011 ns
clickbench_q39/parquet 375518046 3.57686e+08 1.04985 ns
clickbench_q40/parquet 52942491 5.25034e+07 1.00836 ns
clickbench_q41/parquet 49482090 4.99482e+07 0.990668 ns
clickbench_q42/parquet 67610522 6.69749e+07 1.00949 ns
clickbench_q00/vortex-file-compressed 1930819 1.99641e+06 0.967144 ns
clickbench_q01/vortex-file-compressed 27634472 2.76374e+07 0.999895 ns
clickbench_q02/vortex-file-compressed 100204451 1.04635e+08 0.957654 ns
clickbench_q03/vortex-file-compressed 73103366 7.23689e+07 1.01015 ns
clickbench_q04/vortex-file-compressed 591277904 5.85481e+08 1.0099 ns
clickbench_q05/vortex-file-compressed 607159789 6.07838e+08 0.998884 ns
clickbench_q06/vortex-file-compressed 2026923 2.10002e+06 0.96519 ns
clickbench_q07/vortex-file-compressed 47011595 4.77493e+07 0.98455 ns
clickbench_q08/vortex-file-compressed 981436548 9.7629e+08 1.00527 ns
clickbench_q09/vortex-file-compressed 872297683 8.53436e+08 1.0221 ns
clickbench_q10/vortex-file-compressed 202226844 2.02366e+08 0.999313 ns
clickbench_q11/vortex-file-compressed 242108148 2.4328e+08 0.995183 ns
clickbench_q12/vortex-file-compressed 580368989 5.86731e+08 0.989157 ns
clickbench_q13/vortex-file-compressed 926419778 9.09894e+08 1.01816 ns
clickbench_q14/vortex-file-compressed 710021233 7.00986e+08 1.01289 ns
clickbench_q15/vortex-file-compressed 706861770 6.93146e+08 1.01979 ns
clickbench_q16/vortex-file-compressed 1635122407 1.64651e+09 0.993086 ns
clickbench_q17/vortex-file-compressed 1585505903 1.53382e+09 1.0337 ns
clickbench_q18/vortex-file-compressed 3784141800 3.8267e+09 0.988878 ns
clickbench_q19/vortex-file-compressed 49232809 5.08101e+07 0.968957 ns
clickbench_q20/vortex-file-compressed 717250879 8.29687e+08 0.864484 ns
clickbench_q21/vortex-file-compressed 992994024 1.0131e+09 0.980151 ns
clickbench_q22/vortex-file-compressed 2220227949 2.18589e+09 1.01571 ns
clickbench_q23/vortex-file-compressed 5396097430 5.44533e+09 0.990958 ns
clickbench_q24/vortex-file-compressed 369154910 3.71382e+08 0.994003 ns
clickbench_q25/vortex-file-compressed 322014402 3.42806e+08 0.939348 ns
clickbench_q26/vortex-file-compressed 418000086 4.20147e+08 0.99489 ns
clickbench_q27/vortex-file-compressed 1483357631 1.41622e+09 1.0474 ns
clickbench_q28/vortex-file-compressed 10627660318 1.05132e+10 1.01089 ns
clickbench_q29/vortex-file-compressed 720144962 6.94884e+08 1.03635 ns
clickbench_q30/vortex-file-compressed 571645647 5.83537e+08 0.979622 ns
clickbench_q31/vortex-file-compressed 584307185 5.93298e+08 0.984846 ns
clickbench_q32/vortex-file-compressed 3168823680 3.05882e+09 1.03596 ns
clickbench_q33/vortex-file-compressed 2192122267 2.18242e+09 1.00445 ns
clickbench_q34/vortex-file-compressed 2181258318 2.19138e+09 0.995383 ns
clickbench_q35/vortex-file-compressed 1370486659 1.35984e+09 1.00783 ns
clickbench_q36/vortex-file-compressed 70677199 6.72937e+07 1.05028 ns
clickbench_q37/vortex-file-compressed 56776055 5.14433e+07 1.10366 ns
clickbench_q38/vortex-file-compressed 49860106 4.69638e+07 1.06167 ns
clickbench_q39/vortex-file-compressed 131539769 1.31622e+08 0.999371 ns
clickbench_q40/vortex-file-compressed 38281850 3.35046e+07 1.14258 ns
clickbench_q41/vortex-file-compressed 37012559 3.38123e+07 1.09465 ns
clickbench_q42/vortex-file-compressed 37922955 3.78758e+07 1.00124 ns

Copy link
Contributor

Benchmarks: compress

Table of Results
name PR c36626d base 44a9277 ratio (PR/base) unit

@a10y a10y merged commit cb3e7b0 into develop Dec 19, 2024
22 checks passed
@a10y a10y deleted the aduffy/fix-url-pbi branch December 19, 2024 18:52
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants