Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Bump org.snakeyaml:snakeyaml-engine from 2.7 to 2.8 #1020

Merged
merged 1 commit into from
Sep 19, 2024

Conversation

dependabot[bot]
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Sep 19, 2024

Bumps org.snakeyaml:snakeyaml-engine from 2.7 to 2.8.

Commits
  • 8af4b3b Remove extra indent after blank line comments.
  • cf808a1 Test comment reproducibility.
  • e274d60 Update setEnvConfig Javadoc in LoadSettingsBuilder
  • 91fd294 Merge pull request #2 from aSemy/patch-1
  • 3d97ee7 Merge remote-tracking branch 'refs/remotes/github/master'
  • 1af7dcd Allow to avoid dumping anchors
  • 69a81c0 Refactor: use isEmpty() instead of length() == 0
  • 18c7574 Refactor: improve Emitter as in SnakeYAML
  • f097d7f Formatted source.
  • 2347d09 Refactor: comment changed
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [org.snakeyaml:snakeyaml-engine](https://bitbucket.org/snakeyaml/snakeyaml-engine) from 2.7 to 2.8.
- [Commits](https://bitbucket.org/snakeyaml/snakeyaml-engine/branches/compare/snakeyaml-engine-2.8..snakeyaml-engine-2.7)

---
updated-dependencies:
- dependency-name: org.snakeyaml:snakeyaml-engine
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
@dependabot dependabot bot added the dependencies Upgrading dependencies label Sep 19, 2024
Copy link

sonarcloud bot commented Sep 19, 2024

Copy link

This Branch cbe8a96 Base 3f7ea6c
0:01:08 DEB [archive] - Tile stats:
0:01:08 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (159k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:85k)
2. 9/154/190 (149k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:85k)
3. 10/308/380 (139k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
4. 10/308/381 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
5. 14/4941/6092 (113k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:65k)
6. 14/4941/6093 (111k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4940/6092 (100k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
8. 11/616/762 (99k) https://onthegomap.github.io/planetiler-demo/#11.5/41.7057/-71.63086 (landcover:71k)
9. 14/4942/6091 (96k) https://onthegomap.github.io/planetiler-demo/#14.5/41.84501/-71.40015 (building:79k)
10. 11/616/761 (96k) https://onthegomap.github.io/planetiler-demo/#11.5/41.83679/-71.63086 (landcover:72k)
0:01:08 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  155   375   444   584   939   341   435   550   775  1.6k  2.1k  7.2k  6.4k  5.8k  4.5k  7.2k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   441   441   441   640   714    1k  1.6k  3.1k  5.7k  3.3k  1.7k   803   948  5.7k
            landuse    0     0     0     0   549   695  1.6k  6.8k   17k   44k   59k   50k   38k   19k   12k   59k
     transportation    0     0     0     0   314   850  1.2k    6k    8k   24k   17k   19k   65k   49k   36k   65k
           waterway    0     0     0     0   112   119     0     0     0  3.2k  2.3k  2.1k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.2k    4k  9.7k   19k   13k  8.2k  4.3k  3.4k  4.4k   19k
transportation_name    0     0     0     0     0     0   369   464  1.2k  1.8k  5.5k  4.7k  3.9k  3.4k   18k   18k
          landcover    0     0     0     0     0     0     0  9.6k   29k   85k   72k   81k   53k   30k   25k   85k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.3k  2.8k  1.4k  1.4k   869  4.3k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   328   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k  2.1k    3k  3.4k  2.8k  3.4k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   506   503   85k   85k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.8k  6.1k   20k   42k   85k  203k  185k  135k  114k  129k  250k  250k
            gzipped 6.2k  3.6k  7.1k  5.2k  3.1k  4.9k   14k   29k   60k  149k  139k   99k   83k   92k  159k  159k
0:01:08 DEB [archive] -    Max tile: 250k (gzipped: 159k)
0:01:08 DEB [archive] -    Avg tile: 5.4k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:08 DEB [archive] -     # tiles: 4,115,029
0:01:08 DEB [archive] -  # features: 5,494,896
0:01:08 INF [archive] - Finished in 19s cpu:1m8s avg:3.6
0:01:08 INF [archive] -   read    1x(3% 0.5s wait:17s)
0:01:08 INF [archive] -   encode  4x(56% 11s wait:2s)
0:01:08 INF [archive] -   write   1x(21% 4s wait:12s)
0:01:08 INF [archive] - Finished in 1m9s cpu:3m34s gc:1s avg:3.1
0:01:08 INF [archive] - FINISHED!
0:01:08 INF [archive] - 
0:01:08 INF [archive] - ----------------------------------------
0:01:08 INF [archive] - data errors:
0:01:08 INF [archive] - 	render_snap_fix_input	16,669
0:01:08 INF [archive] - 	osm_multipolygon_missing_way	360
0:01:08 INF [archive] - 	osm_boundary_missing_way	73
0:01:08 INF [archive] - 	merge_snap_fix_input	12
0:01:08 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:08 INF [archive] - 	render_snap_fix_input2	1
0:01:08 INF [archive] - 	omt_fix_water_before_ne_intersect	1
0:01:08 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	1
0:01:08 INF [archive] - 	feature_point_on_surface_osm_invalid_multipolygon_empty_after_fix	1
0:01:08 INF [archive] - ----------------------------------------
0:01:08 INF [archive] - 	overall          1m9s cpu:3m34s gc:1s avg:3.1
0:01:08 INF [archive] - 	lake_centerlines 3s cpu:6s avg:2.2
0:01:08 INF [archive] - 	  read     1x(18% 0.5s done:2s)
0:01:08 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:08 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:08 INF [archive] - 	water_polygons   15s cpu:39s avg:2.7
0:01:08 INF [archive] - 	  read     1x(41% 6s done:7s)
0:01:08 INF [archive] - 	  process  4x(26% 4s wait:4s done:5s)
0:01:08 INF [archive] - 	  write    1x(4% 0.5s wait:9s done:5s)
0:01:08 INF [archive] - 	natural_earth    11s cpu:17s avg:1.6
0:01:08 INF [archive] - 	  read     1x(56% 6s done:5s)
0:01:08 INF [archive] - 	  process  4x(8% 0.8s wait:6s done:5s)
0:01:08 INF [archive] - 	  write    1x(0% 0s wait:6s done:5s)
0:01:08 INF [archive] - 	osm_pass1        2s cpu:6s avg:3.3
0:01:08 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:08 INF [archive] - 	  parse    4x(35% 0.7s)
0:01:08 INF [archive] - 	  process  1x(73% 1s)
0:01:08 INF [archive] - 	osm_pass2        18s cpu:1m12s avg:3.9
0:01:08 INF [archive] - 	  read     1x(0% 0s wait:10s done:8s)
0:01:08 INF [archive] - 	  process  4x(75% 14s)
0:01:08 INF [archive] - 	  write    1x(2% 0.4s wait:18s)
0:01:08 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:08 INF [archive] - 	boundaries       0s cpu:0s avg:1.4
0:01:08 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:08 INF [archive] - 	sort             1s cpu:3s avg:2.5
0:01:08 INF [archive] - 	  worker  1x(49% 0.6s)
0:01:08 INF [archive] - 	archive          19s cpu:1m8s avg:3.6
0:01:08 INF [archive] - 	  read    1x(3% 0.5s wait:17s)
0:01:08 INF [archive] - 	  encode  4x(56% 11s wait:2s)
0:01:08 INF [archive] - 	  write   1x(21% 4s wait:12s)
0:01:08 INF [archive] - ----------------------------------------
0:01:08 INF [archive] - 	archive	108MB
0:01:08 INF [archive] - 	features	291MB
-rw-r--r-- 1 runner docker 85M Sep 19 09:00 run.jar
0:01:03 DEB [archive] - Tile stats:
0:01:03 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (159k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:85k)
2. 9/154/190 (149k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:85k)
3. 10/308/380 (139k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
4. 10/308/381 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
5. 14/4941/6092 (113k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:65k)
6. 14/4941/6093 (111k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4940/6092 (100k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
8. 11/616/762 (99k) https://onthegomap.github.io/planetiler-demo/#11.5/41.7057/-71.63086 (landcover:71k)
9. 14/4942/6091 (96k) https://onthegomap.github.io/planetiler-demo/#14.5/41.84501/-71.40015 (building:79k)
10. 11/616/761 (96k) https://onthegomap.github.io/planetiler-demo/#11.5/41.83679/-71.63086 (landcover:72k)
0:01:03 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  155   375   444   584   939   341   435   550   775  1.6k  2.1k  7.2k  6.4k  5.8k  4.5k  7.2k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   441   441   441   640   714    1k  1.6k  3.1k  5.7k  3.3k  1.7k   803   948  5.7k
            landuse    0     0     0     0   549   695  1.6k  6.8k   17k   44k   59k   50k   38k   19k   12k   59k
     transportation    0     0     0     0   314   850  1.2k    6k    8k   24k   17k   19k   65k   49k   36k   65k
           waterway    0     0     0     0   112   119     0     0     0  3.2k  2.3k  2.1k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.2k    4k  9.7k   19k   13k  8.2k  4.3k  3.4k  4.4k   19k
transportation_name    0     0     0     0     0     0   369   464  1.2k  1.8k  5.5k  4.7k  3.9k  3.4k   18k   18k
          landcover    0     0     0     0     0     0     0  9.6k   29k   85k   72k   81k   53k   30k   25k   85k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.3k  2.8k  1.4k  1.4k   869  4.3k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   328   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k  2.1k    3k  3.4k  2.8k  3.4k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   506   503   85k   85k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.8k  6.1k   20k   42k   85k  203k  185k  135k  114k  129k  250k  250k
            gzipped 6.2k  3.6k  7.1k  5.2k  3.1k  4.9k   14k   29k   60k  149k  139k   99k   83k   92k  159k  159k
0:01:03 DEB [archive] -    Max tile: 250k (gzipped: 159k)
0:01:03 DEB [archive] -    Avg tile: 5.4k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:03 DEB [archive] -     # tiles: 4,115,029
0:01:03 DEB [archive] -  # features: 5,494,896
0:01:03 INF [archive] - Finished in 18s cpu:1m6s avg:3.7
0:01:03 INF [archive] -   read    1x(3% 0.6s wait:17s)
0:01:03 INF [archive] -   encode  4x(58% 10s wait:2s)
0:01:03 INF [archive] -   write   1x(21% 4s wait:12s)
0:01:03 INF [archive] - Finished in 1m4s cpu:3m28s gc:1s avg:3.3
0:01:03 INF [archive] - FINISHED!
0:01:03 INF [archive] - 
0:01:03 INF [archive] - ----------------------------------------
0:01:03 INF [archive] - data errors:
0:01:03 INF [archive] - 	render_snap_fix_input	16,669
0:01:03 INF [archive] - 	osm_multipolygon_missing_way	360
0:01:03 INF [archive] - 	osm_boundary_missing_way	73
0:01:03 INF [archive] - 	merge_snap_fix_input	12
0:01:03 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:03 INF [archive] - 	render_snap_fix_input2	1
0:01:03 INF [archive] - 	omt_fix_water_before_ne_intersect	1
0:01:03 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	1
0:01:03 INF [archive] - 	feature_point_on_surface_osm_invalid_multipolygon_empty_after_fix	1
0:01:03 INF [archive] - ----------------------------------------
0:01:03 INF [archive] - 	overall          1m4s cpu:3m28s gc:1s avg:3.3
0:01:03 INF [archive] - 	lake_centerlines 2s cpu:5s avg:2.3
0:01:03 INF [archive] - 	  read     1x(21% 0.5s done:2s)
0:01:03 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:03 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:03 INF [archive] - 	water_polygons   15s cpu:40s avg:2.7
0:01:03 INF [archive] - 	  read     1x(40% 6s done:7s)
0:01:03 INF [archive] - 	  process  4x(27% 4s wait:4s done:5s)
0:01:03 INF [archive] - 	  write    1x(4% 0.5s wait:9s done:5s)
0:01:03 INF [archive] - 	natural_earth    6s cpu:12s avg:2
0:01:03 INF [archive] - 	  read     1x(96% 6s)
0:01:03 INF [archive] - 	  process  4x(13% 0.8s wait:6s)
0:01:03 INF [archive] - 	  write    1x(0% 0s wait:6s)
0:01:03 INF [archive] - 	osm_pass1        2s cpu:6s avg:3.3
0:01:03 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:03 INF [archive] - 	  parse    4x(33% 0.6s)
0:01:03 INF [archive] - 	  process  1x(71% 1s)
0:01:03 INF [archive] - 	osm_pass2        18s cpu:1m12s avg:3.9
0:01:03 INF [archive] - 	  read     1x(0% 0s wait:10s done:8s)
0:01:03 INF [archive] - 	  process  4x(76% 14s)
0:01:03 INF [archive] - 	  write    1x(2% 0.4s wait:18s)
0:01:03 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:03 INF [archive] - 	boundaries       0s cpu:0s avg:1.3
0:01:03 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:03 INF [archive] - 	sort             1s cpu:4s avg:2.8
0:01:03 INF [archive] - 	  worker  1x(48% 0.7s)
0:01:03 INF [archive] - 	archive          18s cpu:1m6s avg:3.7
0:01:03 INF [archive] - 	  read    1x(3% 0.6s wait:17s)
0:01:03 INF [archive] - 	  encode  4x(58% 10s wait:2s)
0:01:03 INF [archive] - 	  write   1x(21% 4s wait:12s)
0:01:03 INF [archive] - ----------------------------------------
0:01:03 INF [archive] - 	archive	108MB
0:01:03 INF [archive] - 	features	291MB
-rw-r--r-- 1 runner docker 85M Sep 19 09:01 run.jar

Full logs: https://github.com/onthegomap/planetiler/actions/runs/10937757266

@msbarry msbarry merged commit c6031f2 into main Sep 19, 2024
12 checks passed
@dependabot dependabot bot deleted the dependabot/maven/org.snakeyaml-snakeyaml-engine-2.8 branch September 19, 2024 09:42
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
dependencies Upgrading dependencies
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant