Letter Count:
Letter | Count |
---|---|
'a' | 975 |
'b' | 280 |
'c' | 475 |
'd' | 393 |
'e' | 1230 |
'f' | 229 |
'g' | 310 |
'h' | 387 |
'i' | 670 |
'j' | 27 |
'k' | 210 |
'l' | 716 |
'm' | 316 |
'n' | 573 |
'o' | 753 |
'p' | 365 |
'q' | 29 |
'r' | 897 |
's' | 668 |
't' | 729 |
'u' | 466 |
'v' | 152 |
'w' | 194 |
'x' | 37 |
'y' | 424 |
'z' | 40 |
Letter Rank:
Rank | Letter | Count |
---|---|---|
0 | 'e' | 1230 |
1 | 'a' | 975 |
2 | 'r' | 897 |
3 | 'o' | 753 |
4 | 't' | 729 |
5 | 'l' | 716 |
6 | 'i' | 670 |
7 | 's' | 668 |
8 | 'n' | 573 |
9 | 'c' | 475 |
10 | 'u' | 466 |
11 | 'y' | 424 |
12 | 'd' | 393 |
13 | 'h' | 387 |
14 | 'p' | 365 |
15 | 'm' | 316 |
16 | 'g' | 310 |
17 | 'b' | 280 |
18 | 'f' | 229 |
19 | 'k' | 210 |
20 | 'w' | 194 |
21 | 'v' | 152 |
22 | 'z' | 40 |
23 | 'x' | 37 |
24 | 'q' | 29 |
25 | 'j' | 27 |
All words with the 7 top letters (and no duplicated letters):
All words with the 7 top letters (and no duplicated letters): |
---|
'irate' |
'later' |
'trial' |
'alter' |
'alert' |
'ratio' |
'trail' |
Top 3 letters per position
Position | Most | 2nd | 3rd |
---|---|---|---|
0 | [ 's', 365 ] | [ 'c', 198 ] | [ 'b', 173 ] |
1 | [ 'a', 304 ] | [ 'o', 279 ] | [ 'r', 267 ] |
2 | [ 'a', 306 ] | [ 'i', 266 ] | [ 'o', 243 ] |
3 | [ 'e', 318 ] | [ 'n', 182 ] | [ 's', 171 ] |
4 | [ 'e', 422 ] | [ 'y', 364 ] | [ 't', 253 ] |
All words with the top 3 letters for each position (and no duplicated letters): |
---|
'coast' |
'brine' |
'saint' |
'briny' |
'crane' |
'boast' |
'crony' |
'crone' |
All words with the top 8 letters for each position (and no duplicated letters), and with the top 10 digraphs:
All words with the top 8 letters for each position (and no duplicated letters), and with one of the top 10 digraphs: |
---|
'store' |
'stair' |
'stale' |
'stare' |
'steal' |
'roast' |
'stole' |
'least' |