My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
Project | Last Commit | Description |
---|---|---|
bumps/bumps | 3 days ago | Data fitting with uncertainty analysis |
glass-ships/glass-fish | 1 week ago | Custom fish fish environment with a (kinda) pretty prompt, and some convenience aliases and functions. |
reflectometry/refl1d | 1 week ago | 1-D reflectometry fitting |
glass-ships/glass-bash | 2 weeks ago | |
neutrons/drtsans | 2 weeks ago | The ORNL SANS instruments reduction package |
Project | Latest Release | Description |
---|---|---|
mantidproject/mantid | v6.11.20241211.1357 | Main repository for Mantid code |
monarch-initiative/ncbi-gene | 2024-12-03 | |
monarch-initiative/monarch-ingest | 2024-11-19 | Data ingest application for Monarch Initiative knowledge graph using Koza |
monarch-initiative/monarch-app | v1.10.0 | Monarch Initiative website and API |
neutrons/live_data_server | 1.4 | Data server for data plots |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ