nixos/paperless: convert extraConfig to freeform type #277019
+26
−23
Merged
OfBorg / Evaluation Performance Report
succeeded
Jan 4, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 506.31 | 509.39 | ↗ 3.08 | 0.61% |
envs-bytes | 18,655,661,552 | 18,655,862,464 | ↗ 200,912 | 0.00% |
envs-elements | 990,201,756 | 990,213,070 | ↗ 11,314 | 0.00% |
envs-number | 670,877,969 | 670,884,869 | ↗ 6,900 | 0.00% |
gc-heapSize | 49,413,074,944 | 49,413,066,752 | ↘ 8,192 | -0.00% |
gc-totalBytes | 108,831,480,240 | 108,832,325,456 | ↗ 845,216 | 0.00% |
list-bytes | 2,514,263,400 | 2,514,281,072 | ↗ 17,672 | 0.00% |
list-concats | 53,861,392 | 53,861,667 | ↗ 275 | 0.00% |
list-elements | 314,282,925 | 314,285,134 | ↗ 2,209 | 0.00% |
nrAvoided | 886,746,533 | 886,753,713 | ↗ 7,180 | 0.00% |
nrFunctionCalls | 619,041,094 | 619,047,068 | ↗ 5,974 | 0.00% |
nrLookups | 314,677,490 | 314,680,582 | ↗ 3,092 | 0.00% |
nrOpUpdateValuesCopied | 1,530,088,028 | 1,530,090,309 | ↗ 2,281 | 0.00% |
nrOpUpdates | 69,529,794 | 69,530,257 | ↗ 463 | 0.00% |
nrPrimOpCalls | 354,908,969 | 354,911,385 | ↗ 2,416 | 0.00% |
nrThunks | 914,802,690 | 914,811,509 | ↗ 8,819 | 0.00% |
sets-bytes | 33,760,294,656 | 33,760,457,872 | ↗ 163,216 | 0.00% |
sets-elements | 1,990,472,034 | 1,990,479,904 | ↗ 7,870 | 0.00% |
sets-number | 119,546,382 | 119,548,713 | ↗ 2,331 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,246,263 | 2,246,387 | ↗ 124 | 0.01% |
symbols-number | 162,003 | 162,009 | ↗ 6 | 0.00% |
values-bytes | 28,351,319,352 | 28,351,605,504 | ↗ 286,152 | 0.00% |
values-number | 1,181,304,973 | 1,181,316,896 | ↗ 11,923 | 0.00% |
Loading