Hello, and I am an independent blockchain security researcher. ⛓️💻
- Currently, I am actively engaged in audit contests on platforms such as Code4rena, Sherlock and CodeHawks trying my best to find every vulnerability possible through relentless exploration, collaboration, and innovation.
Overall issues found | High risk | Medium risk | Gas optimization reports |
---|---|---|---|
22 Issues found | 13 Highs | 9 Mediums | 11 Gas reports |
Contest | Findings | Security report | Gas optimizations |
---|---|---|---|
Beedle | 9 highs, 2 mediums | Source | Gas report |
Stablecoin | 1 high, 1 medium | Source | Gas report |
The Standard | 1 high | Source | - |
Escrow | - | - | Gas report |
Contest | Findings | Security report | Gas optimizations |
---|---|---|---|
PoolTogether | 1 medium | private | - |
Canto ID Protocol | 1 medium | Source | Gas report |
RabbitHole | 1 high, 1 medium | Source | Gas report |
Contest 225 | - | - | private |
Llama | 1 medium | private | - |
Ethos Reserve | - | - | Gas report |
Canto ID Subprotocols | 1 medium | Source | Gas report |
Neo Tokyo | - | - | Gas report |
Wenwin | - | - | Gas report |
Asymmetry | - | - | Gas report |
Contest | High risk | Medium risk | Security report | Gas optimizations |
---|---|---|---|---|
Cooler Update | 1 high, 1 medium | Source | - | $26.24 USDC |
Tokensoft | - | Source | - | - |
4th on the all-time Leaderboard.
Finished 11th with the DefiHackLabs team for the 2023 edition, just after big auditing firms.