-
Notifications
You must be signed in to change notification settings - Fork 2
Weather features
Patrik Zajec edited this page Aug 18, 2019
·
8 revisions
The API downloads the following weather features:
name | unit | short name | description |
---|---|---|---|
2 metre dewpoint temperature | K | 2d | Dewpoint temperature 2m above the ground |
2 metre temperature | K | 2t | Temperature 2m above the ground |
10 metre U wind component | m/s | 10u | Horizontal wind speed |
10 metre V wind component | m/s | 10v | Vertical wind gust in the last 6 hours |
Precipitation type | code table (see description) | ptype | Describes the type of precipitation at the surface at the validity time. A precipitation type is assigned wherever there is a non-zero value of precipitation in the model output field (however small). The precipitation type should be used together with the precipitation rate to provide, for example, indication of potential freezing rain events. Precipitation type (0-8) uses WMO Code Table 4.201 Values of ptype defined in the IFS: 0 = No precipitation, 1 = Rain, 3 = Freezing rain (i.e. supercooled), 5 = Snow, 6 = Wet snow (i.e. starting to melt), 7 = Mixture of rain and snow, 8 = Ice pellets |
Snow depth | m of water equivalent | sd | Depth of snow coverage |
Snowfall | m of water equivalent | sf | Convective + stratiform snowfall. Accumulated from the beginning of the forecast. |
Sunshine duration | s | sund | Time that radiation in the direction of the sun is above 120 W/m^2. Accumulated from the beginning of the forecast. |
Surface net solar radiation | J/m^2 | ssr | Net solar radiation at the surface. Accumulated from the beginning of the forecast. |
Surface pressure | Pa | sp | Air pressure at ground level |
Total cloud cover | (0 - 1) | tcc | Total cloud cover derived from model levels using the model's overlap assumption |
Total precipitation | m | tp | Height of water in one m^2 from percipitation. Convective precipitation + stratiform precipitation (CP +LSP). Accumulated from the beginning of the forecast. |
Visibility | m | vis | Visibility in meters. |
In the data loading step (using WeatherExtractor) the following parameters are calculated:
name | unit | short name | description |
---|---|---|---|
Wind speed | m/s | ws | Calculated as a magnitude of (10 metre U wind component, 10 metre V wind component) vector. |
Relative humidity | (0 - 1) | rh | Calculated from 2 metre dewpoint temperature and 2 metre temperature, based on the August-Roche-Magnus approximation and considered valid for: 0°C < 2t < 60°C, 0°C < 2d < 50°C. |
Explanation of accumulated and instantaneous parameters can be found here
Example of the data can be found here.
name | unit | short name | description |
---|---|---|---|
Temperature | K | 2t | Temperature 2m above the ground |
Snowfall | sf | Snow volume for last 3 hours | |
Surface pressure | Pa | sp | Atmospheric pressure on the ground level |
Total cloud cover | (0 - 1) | tcc | Cloudiness |
Rain | m | tp | Rain volume for last 3 hours Accumulated from the beginning of the forecast. |
Wind speed | m/s | ws | Wind speed |