Machine-readable versions (CSV files) of electronic health record phenotyping algorithms for Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service published in the Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
The phenotypes are defined across multiple controlled clinical terminologies depending on the source dataset used:
Dataset | Contents | Terminology |
---|---|---|
CPRD GOLD | Longitudinal primary care records | Read V2 |
HES APC | Admitted patient hospitalization episodes | ICD-10 |
ONS Deaths | National death registrations | ICD-10 |
More information and implementation details for algorithms located on the CALIBER Portal: https://www.caliberresearch.org/portal/phenotypes/chronological-map
Note: GitHub has a hardcoded file limit when rendering markdown files; as a result, this file is truncated when viewed on github.com (download it localy to render the entire contents properly).
At the specified date, a patient is defined as having had 'Abdominal Hernia' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
1. 'Abdominal Hernia' diagnosis or history of diagnosis or procedure during a consultation
OR
Secondary care
1. ALL diagnoses of 'Abdominal Hernia' or history of diagnosis during a hospitalization
OR
Secondary care (OPCS4)
1. ALL procedures for 'Abdominal Hernia' during a hospitalization
Primary care (CPRD_hernia_abdo.csv)
Read code | Read Term |
---|---|
14C3.00 | H/O: abdominal hernia |
25P2.00 | O/E - reducible hernia |
25P..12 | O/E - hernia |
25P3.00 | O/E - irreducible hernia |
25P4.00 | O/E - strangulated hernia |
25P5.00 | O/E-hernia-cough impulse shown |
25P6.00 | O/E-hernia descends to scrotum |
7H10.00 | Simple excision of inguinal hernial sac |
7H10y00 | Other specified simple excision of inguinal hernial sac |
7H10z00 | Simple excision of inguinal hernial sac NOS |
7H11000 | Primary repair inguinal hernia using insert natural material |
7H11100 | Prim repair inguinal hernia using insert prosthet material |
7H11111 | Primary mesh repair of inguinal hernia |
7H11200 | Primary repair of inguinal hernia using sutures |
7H11211 | Bassini repair of inguinal hernia |
7H11212 | Ferguson repair of inguinal hernia |
7H11213 | McVay repair of inguinal hernia |
7H11214 | Shouldice repair of inguinal hernia |
7H11300 | Primary repair inguinal hernia & reduction of sliding hernia |
7H11400 | Endoscopic primary repair of inguinal hernia |
7H11500 | Bilateral inguinal hernia repair |
7H11600 | Primary laparoscopic repair of inguinal hernia |
7H11.00 | Primary repair of inguinal hernia |
7H11y00 | Other specified primary repair of inguinal hernia |
7H11y11 | Halsted repair of inguinal hernia |
7H11z00 | Primary repair of inguinal hernia NOS |
7H12000 | Repair recurr inguinal hernia using insert natural material |
7H12100 | Repair recurr inguinal hernia using insert prosthet material |
7H12200 | Repair of recurrent inguinal hernia using sutures |
7H12300 | Removal prosthet material fr previous repair inguinal hernia |
7H12.00 | Repair of recurrent inguinal hernia |
7H12.11 | Herniorrhaphy for recurrent inguinal hernia |
7H12y00 | Other specified repair of recurrent inguinal hernia |
7H12z00 | Repair of recurrent inguinal hernia NOS |
7H13000 | Primary repair femoral hernia using insert natural material |
7H13100 | Primary repair femoral hernia using insert prosthet material |
7H13200 | Primary repair of femoral hernia using sutures |
7H13211 | Cheadle repair of femoral hernia |
7H13212 | Henry repair of femoral hernia |
7H13213 | Lockwood repair of femoral hernia |
7H13214 | Lotheissen repair of femoral hernia |
7H13215 | McEvedy repair of femoral hernia |
7H13300 | Endoscopic primary repair of femoral hernia |
7H13.00 | Primary repair of femoral hernia |
7H13.11 | Femoral hernia repair NEC |
7H13y00 | Other specified primary repair of femoral hernia |
7H13z00 | Primary repair of femoral hernia NOS |
7H14100 | Repair recurr femoral hernia using insert prosthet material |
7H14200 | Repair of recurrent femoral hernia using sutures |
7H14300 | Removal prosthet material fr previous repair femoral hernia |
7H14.00 | Repair of recurrent femoral hernia |
7H14.11 | Herniorrhaphy for recurrent femoral hernia |
7H14y00 | Other specified repair of recurrent femoral hernia |
7H14z00 | Repair of recurrent femoral hernia NOS |
7H15000 | Repair of umbilical hernia using insert of natural material |
7H15100 | Repair umbilical hernia using insert of prosthetic material |
7H15200 | Repair of umbilical hernia using sutures |
7H15300 | Remov prosthet material fr previous repair umbilical hernia |
7H15.00 | Repair of umbilical hernia |
7H15y00 | Other specified repair of umbilical hernia |
7H15z00 | Repair of umbilical hernia NOS |
7H16000 | Prim repair incisional hernia using insert natural material |
7H16100 | Prim repair incisional hernia using insert prosthet material |
7H16111 | Primary mesh repair of incisional hernia |
7H16200 | Primary repair of incisional hernia using sutures |
7H16.00 | Primary repair of incisional hernia |
7H16y00 | Other specified primary repair of incisional hernia |
7H16z00 | Primary repair of incisional hernia NOS |
7H17000 | Repair recurr incision hernia using insert natural material |
7H17100 | Repair recurr incision hernia using insert prosthet material |
7H17200 | Repair of recurrent incisional hernia using sutures |
7H17300 | Removal prosthetic material fr prev repair incisional hernia |
7H17.00 | Repair of recurrent incisional hernia |
7H17.11 | Herniorrhaphy for recurrent incisional hernia |
7H17y00 | Other specified repair of recurrent incisional hernia |
7H17z00 | Repair of recurrent incisional hernia NOS |
7H18000 | Repair of ventral hernia using insert of natural material |
7H18100 | Repair of ventral hernia using insert of prosthetic material |
7H18200 | Repair of ventral hernia using sutures |
7H18300 | Removal prosthet material fr previous repair ventral hernia |
7H18400 | Repair of epigastric hernia, unspecified |
7H18.00 | Repair of other hernia of abdominal wall |
7H18.11 | Repair of other ventral hernia |
7H18y00 | Other specified repair of other hernia of abdominal wall |
7H18z00 | Repair of other hernia of abdominal wall NOS |
7H1C000 | Primary rep umbilical hernia using insert natural material |
7H1C100 | Prim rep umbilical hernia using insert prosthetic material |
7H1C200 | Primary repair of umbilical hernia using sutures |
7H1C300 | Remov prosthet material fr previous repair umbilical hernia |
7H1C.00 | Primary repair of umbilical hernia |
7H1Cy00 | Other specified primary repair of umbilical hernia |
7H1Cz00 | Primary repair of umbilical hernia NOS |
7H1D100 | Repair recurrent umbilical hernia us insert prosthetic mater |
7H1D200 | Repair of recurrent umbilical hernia using sutures |
7H1D.00 | Repair of recurrent umbilical hernia |
7H1Dy00 | Other specified repair of recurrent umbilical hernia |
7H1Dz00 | Repair of recurrent umbilical hernia NOS |
7H1E000 | Repair recur ventral hernia using insert natural material |
7H1E100 | Repair recurrent ventral hernia insert prosthetic material |
7H1E200 | Repair of recurrent ventral hernia using sutures |
7H1E.00 | Repair of recurrent other hernia of abdominal wall |
7H1Ey00 | Other specified repair recurrent other hernia abdominal wall |
7H1Ez00 | Repair of recurrent other hernia of abdominal wall NOS |
82B2.00 | Manual reduction of hernia |
J300000 | Unilateral inguinal hernia with gangrene |
J300300 | Bilateral recurrent inguinal hernia with gangrene |
J300.00 | Inguinal hernia with gangrene |
J300z00 | Inguinal hernia with gangrene NOS |
J301000 | Unilateral inguinal hernia with obstruction |
J301100 | Unilateral recurrent inguinal hernia with obstruction |
J301200 | Bilateral inguinal hernia with obstruction |
J301.00 | Inguinal hernia with obstruction |
J301z00 | Inguinal hernia with obstruction NOS |
J302000 | Unilateral inguinal hernia - irreducible |
J302100 | Unilateral recurrent inguinal hernia - irreducible |
J302200 | Bilateral inguinal hernia - irreducible |
J302300 | Bilateral recurrent inguinal hernia - irreducible |
J302.00 | Inguinal hernia - irreducible |
J302z00 | Inguinal hernia - irreducible and NOS |
J303000 | Unilateral inguinal hernia - simple |
J303011 | Left inguinal hernia |
J303012 | Right inguinal hernia |
J303100 | Unilateral recurrent inguinal hernia - simple |
J303200 | Bilateral inguinal hernia - simple |
J303300 | Bilateral recurrent inguinal hernia - simple |
J303.00 | Simple inguinal hernia |
J303z00 | Simple inguinal hernia NOS |
J304.00 | Direct inguinal hernia |
J305.00 | Indirect inguinal hernia |
J30..00 | Inguinal hernia |
J30..11 | Bubonocele |
J30..12 | Direct inguinal hernia |
J30..13 | Indirect inguinal hernia |
J30..14 | Scrotal hernia |
J30y000 | Unilateral inguinal hernia unspecified |
J30y100 | Unilateral recurrent inguinal hernia unspecified |
J30y200 | Bilateral inguinal hernia unspecified |
J30y300 | Bilateral recurrent inguinal hernia unspecified |
J30y.00 | Inguinal hernia unspecified |
J30yz00 | Unspecified inguinal hernia NOS |
J30z.00 | Inguinal hernia NOS |
J310000 | Unilateral femoral hernia with gangrene |
J310.00 | Femoral hernia with gangrene |
J310z00 | Femoral hernia with gangrene NOS |
J311000 | Unilateral femoral hernia with obstruction |
J311.00 | Femoral hernia with obstruction |
J311z00 | Femoral hernia with obstruction NOS |
J312000 | Unilateral femoral hernia - irreducible |
J312100 | Unilateral recurrent femoral hernia - irreducible |
J312.00 | Femoral hernia - irreducible |
J312z00 | Femoral hernia - irreducible and NOS |
J313000 | Unilateral femoral hernia - simple |
J313100 | Unilateral recurrent femoral hernia - simple |
J313200 | Bilateral femoral hernia - simple |
J313.00 | Simple femoral hernia |
J313z00 | Simple femoral hernia NOS |
J31..00 | Femoral hernia |
J31y000 | Unilateral femoral hernia - unspecified |
J31y100 | Unilateral recurrent femoral hernia - unspecified |
J31y200 | Bilateral femoral hernia - unspecified |
J31y.00 | Unspecified femoral hernia |
J31yz00 | Unspecified femoral hernia NOS |
J31z.00 | Femoral hernia NOS |
J320100 | Paraumbilical hernia with gangrene |
J320z00 | Umbilical hernia with gangrene NOS |
J321100 | Paraumbilical hernia with obstruction |
J321.00 | Umbilical hernia with obstruction |
J321z00 | Umbilical hernia with obstruction NOS |
J322100 | Paraumbilical hernia - irreducible |
J322.00 | Umbilical hernia - irreducible |
J322z00 | Umbilical hernia - irreducible and NOS |
J323100 | Simple paraumbilical hernia |
J323.00 | Simple umbilical hernia |
J323z00 | Simple umbilical hernia NOS |
J32..00 | Umbilical hernia |
J32..12 | Paraumbilical hernia |
J32y100 | Unspecified paraumbilical hernia |
J32y.00 | Unspecified umbilical hernia |
J32yz00 | Unspecified umbilical hernia NOS |
J32z.00 | Umbilical hernia NOS |
J330100 | Incisional hernia with gangrene |
J330200 | Epigastric hernia with gangrene |
J330.00 | Ventral hernia with gangrene |
J330z00 | Ventral hernia with gangrene NOS |
J331100 | Incisional hernia with obstruction |
J331200 | Epigastric hernia with obstruction |
J331.00 | Ventral hernia with obstruction |
J331z00 | Ventral hernia with obstruction NOS |
J332000 | Ventral hernia unspecified - irreducible |
J332100 | Incisional hernia - irreducible |
J332200 | Epigastric hernia - irreducible |
J332.00 | Ventral hernia - irreducible |
J332z00 | Ventral hernia - irreducible NOS |
J333000 | Simple ventral hernia unspecified |
J333100 | Simple incisional hernia |
J333200 | Simple epigastric hernia |
J333211 | Epigastric hernia |
J333.00 | Simple ventral hernia |
J333z00 | Simple ventral hernia NOS |
J33..00 | Ventral hernia |
J33..11 | Epigastric hernia |
J33..12 | Incisional hernia |
J33z000 | Unspecified ventral hernia NOS |
J33z100 | Incisional hernia NOS |
J33z200 | Epigastric hernia NOS |
J33z.00 | Ventral hernia NOS |
J35..00 | Gluteal hernia |
J36..00 | Ischiorectal hernia |
J373.00 | Simple lumbar hernia |
J37..00 | Lumbar hernia |
J37y.00 | Unspecified lumbar hernia |
J37z.00 | Lumbar hernia NOS |
J381.00 | Obturator hernia with obstruction |
J383.00 | Simple obturator hernia |
J38..00 | Obturator hernia |
J38z.00 | Obturator hernia NOS |
J3A..00 | Sciatic hernia |
J3B3.00 | Simple retroperitoneal hernia |
J3B..00 | Retroperitoneal hernia |
J3C0.00 | Spigelian hernia with gangrene |
J3C1.00 | Spigelian hernia with obstruction |
J3C2.00 | Spigelian hernia - irreducible |
J3C3.00 | Simple Spigelian hernia |
J3C..00 | Spigelian hernia |
J3Cy.00 | Unspecified Spigelian hernia |
J3Cz.00 | Spigelian hernia NOS |
J3D..00 | Perineal hernia |
J3...00 | Hernia of abdominal cavity |
J3y0.00 | Other specified abdominal cavity hernia with gangrene |
J3y1.00 | Other specified abdominal cavity hernia with obstruction |
J3y2.00 | Other specified abdominal cavity hernia - irreducible |
J3y3.00 | Other specified abdominal cavity hernia - simple |
J3y..00 | Other specified hernias of abdominal cavity |
J3yy.00 | Other specified abdominal cavity hernia, unspecified |
J3yz.00 | Other specified abdominal cavity hernia NOS |
J3yz.11 | Richter's hernia |
J3z0.00 | Unspecified abdominal cavity hernia with gangrene |
J3z1.00 | Unspecified abdominal cavity hernia with obstruction |
J3z2.00 | Unspecified abdominal cavity hernia - irreducible |
J3z3.00 | Unspecified abdominal cavity hernia - simple |
J3z..00 | Abdominal cavity hernia NOS |
J3zz.00 | Unspecified abdominal cavity hernia NOS |
Jyu3000 | [X]Other specified abdominal hernia+obstruction,w'o gangrene |
Jyu3200 | [X]Oth spcfd abdominal hernia without obstructn or gangrene |
Jyu3.00 | [X]Hernia |
PG8..00 | Congenital inguinal hernia |
Secondary care diagnoses (ICD_hernia_abdo.csv)
ICD-10 code | ICD-10 Term |
---|---|
K40 | Inguinal hernia |
K41 | Femoral hernia |
K42 | Umbilical hernia |
K43 | Ventral hernia |
K45 | Other abdominal hernia |
K46 | Unspecified abdominal hernia |
Secondary care procedures (OPCS_hernia_abdo.csv)
OPCS-4 code | OPCS-4 Term |
---|---|
T19 | Simple excision of inguinal hernial sac |
T19.1 | Bilateral herniotomy |
T19.2 | Unilateral herniotomy |
T19.3 | Ligation of patent processus vaginalis |
T19.8 | Other specified simple excision of inguinal hernial sac |
T19.9 | Unspecified simple excision of inguinal hernial sac |
T20 | Primary repair of inguinal hernia |
T20.1 | Primary repair of inguinal hernia using insert of natural material |
T20.2 | Primary repair of inguinal hernia using insert of prosthetic material |
T20.3 | Primary repair of inguinal hernia using sutures |
T20.4 | Primary repair of inguinal hernia and reduction of sliding hernia |
T20.8 | Other specified primary repair of inguinal hernia |
T20.9 | Unspecified primary repair of inguinal hernia |
T21 | Repair of recurrent inguinal hernia |
T21.1 | Repair of recurrent inguinal hernia using insert of natural material |
T21.2 | Repair of recurrent inguinal hernia using insert of prosthetic material |
T21.3 | Repair of recurrent inguinal hernia using sutures |
T21.4 | Removal of prosthetic material from previous repair of inguinal hernia |
T21.8 | Other specified repair of recurrent inguinal hernia |
T21.9 | Unspecified repair of recurrent inguinal hernia |
T22 | Primary repair of femoral hernia |
T22.1 | Primary repair of femoral hernia using insert of natural material |
T22.2 | Primary repair of femoral hernia using insert of prosthetic material |
T22.3 | Primary repair of femoral hernia using sutures |
T22.8 | Other specified primary repair of femoral hernia |
T22.9 | Unspecified primary repair of femoral hernia |
T23 | Repair of recurrent femoral hernia |
T23.1 | Repair of recurrent femoral hernia using insert of natural material |
T23.2 | Repair of recurrent femoral hernia using insert of prosthetic material |
T23.3 | Repair of recurrent femoral hernia using sutures |
T23.4 | Removal of prosthetic material from previous repair of femoral hernia |
T23.8 | Other specified repair of recurrent femoral hernia |
T23.9 | Unspecified repair of recurrent femoral hernia |
T24 | Primary repair of umbilical hernia |
T24.1 | Repair of umbilical hernia using insert of natural material |
T24.2 | Repair of umbilical hernia using insert of prosthetic material |
T24.3 | Repair of umbilical hernia using sutures |
T24.4 | Removal of prosthetic material from previous repair of umbilical hernia |
T24.8 | Other specified primary repair of umbilical hernia |
T24.9 | Unspecified primary repair of umbilical hernia |
T25 | Primary repair of incisional hernia |
T25.1 | Primary repair of incisional hernia using insert of natural material |
T25.2 | Primary repair of incisional hernia using insert of prosthetic material |
T25.3 | Primary repair of incisional hernia using sutures |
T25.8 | Other specified primary repair of incisional hernia |
T25.9 | Unspecified primary repair of incisional hernia |
T26 | Repair of recurrent incisional hernia |
T26.1 | Repair of recurrent incisional hernia using insert of natural material |
T26.2 | Repair of recurrent incisional hernia using insert of prosthetic material |
T26.3 | Repair of recurrent incisional hernia using sutures |
T26.4 | Removal of prosthetic material from previous repair of incisional hernia |
T26.8 | Other specified repair of recurrent incisional hernia |
T26.9 | Unspecified repair of recurrent incisional hernia |
T27 | Repair of other hernia of abdominal wall |
T27.1 | Repair of ventral hernia using insert of natural material |
T27.2 | Repair of ventral hernia using insert of prosthetic material |
T27.3 | Repair of ventral hernia using sutures |
T27.4 | Removal of prosthetic material from previous repair of ventral hernia |
T27.8 | Other specified repair of other hernia of abdominal wall |
T27.9 | Unspecified repair of other hernia of abdominal wall |
T97 | Repair of recurrent umbilical hernia |
T97.1 | Repair of recurrent umbilical hernia using insert of natural material |
T97.2 | Repair of recurrent umbilical hernia using insert of prosthetic material |
T97.3 | Repair of recurrent umbilical hernia using sutures |
T97.8 | Other specified repair of recurrent umbilical hernia |
T97.9 | Unspecified repair of recurrent umbilical hernia |
T98 | Repair of recurrent other hernia of abdominal wall |
T98.1 | Repair of recurrent ventral hernia using insert of natural material |
T98.2 | Repair of recurrent ventral hernia using insert of prosthetic material |
T98.3 | Repair of recurrent ventral hernia using sutures |
T98.8 | Other specified repair of recurrent other hernia of abdominal wall |
T98.9 | Unspecified repair of recurrent other hernia of abdominal wall |
Use MODIFIED CALIBER 'Abdominal aortic aneurysm' phenotyping algorithm:
At the specified date, a patient is considered to have an 'Abdominal aortic aneurysm' IF they meet any of the criteria below on or before the specified date.
The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
1. Primary care
1. Diagnosis of AAA during a consultation: arterial_gprd: category 4
2. Performance of emergency AAA repair procedure recording during a consultation: aaa_ops_gprd: category 3
3. History of AAA during a consultation. The following Read code from CPRD:
1. Read:14AE.00 Medcode:16993 Descr:H/O: aortic aneurysm
2. Secondary care
1. Diagnosis of AAA as the primary or secondary diagnosis of any hospitalization: arterial_hes: category 4
2. Performance of emergency AAA repair procedure recorded: aaa_ops_opcs: category 3
Primary care (CPRD_AAA.csv)
Read code | Read Term |
---|---|
7A11000 | Emerg repl aneurysm bifurc aorta by anast aorta to fem art |
7A11200 | Emerg repl aneurysm bifurc aorta by anast aorta to iliac a |
7A11211 | Y graft of abdominal Aortic aneurysm (emergency) |
7A13.00 | Emergency replacement of aneurysmal segment of aorta |
7A13.11 | Emergency repair of aortic aneurysm |
7A13300 | Emerg replace aneurysm infrarenal aorta by anast aorta/aorta |
7A13400 | Emerg replace aneurysm abdom aorta by anast aorta/aorta NEC |
7A13411 | Tube graft abdominal Aortic aneurysm (emergency) |
7A13y00 | Emergency replacement of aneurysmal segment of aorta OS |
7A13z00 | Emergency replacement of aneurysmal segment of aorta NOS |
G714.00 | Abdominal aortic aneurysm without mention of rupture |
G714.11 | AAA - Abdominal aortic aneurysm without mention of rupture |
G716.00 | Aortic aneurysm without mention of rupture NOS |
G716000 | Thoracoabdominal aortic aneurysm, without mention of rupture |
14AE.00 | H/O: aortic aneurysm |
Secondary care diagnoses (ICD_AAA.csv)
ICD-10 code | ICD-10 Term |
---|---|
I714 | Abdominal aortic aneurysm, without mention of rupture |
I716 | Thoracoabdominal aortic aneurysm, without mention of rupture |
I719 | Aortic aneurysm of unspecified site, without mention of rupture |
At the specified date, a patient is defined as having had 'Acne' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
1. 'Acne' diagnosis or history of diagnosis during a consultation
OR
Secondary care (ICD10)
1. ALL diagnoses of 'Acne' or history of diagnosis during a hospitalization
Primary care (CPRD_acne.csv)
Read code | Read Term |
---|---|
2FG5.00 | Acne scar |
M260000 | Acne frontalis |
M260.00 | Acne varioliformis |
M260z00 | Acne varioliformis NOS |
M260z11 | Acne necrotica |
M261000 | Acne vulgaris |
M261011 | Blackhead |
M261012 | Comedo |
M261100 | Acne conglobata |
M261200 | Bromine acne |
M261300 | Chlorine acne |
M261400 | Iodine acne |
M261500 | Colloid acne |
M261600 | Cystic acne |
M261900 | Occupational acne |
M261A00 | Pustular acne |
M261B00 | Steroid acne |
M261C00 | Tropical acne |
M261F00 | Acne fulminans |
M261G00 | Acne agminata |
M261J00 | Acne necrotica |
M261.00 | Other acne |
M261X00 | Acne, unspecified |
M261z00 | Other acne NOS |
M26y200 | Giant comedo |
Myu6800 | [X]Other acne |
Myu6F00 | [X]Acne, unspecified |
N25..00 | SAPHO syndrome Synov, Acne, Pustul, Hyperost, Osteomyelitis |
Secondary care diagnoses (ICD_acne.csv)
ICD-10 code | ICD-10 Term |
---|---|
L70.0 | Acne vulgaris |
L70.1 | Acne conglobata |
L70.2 | Acne varioliformis |
L70.3 | Acne tropica |
L70.8 | Other acne |
L70.9 | Acne, unspecified |
At the specified date, a patient is defined as having had 'Actinic keratosis' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
1. 'Actinic keratosis' diagnosis or history of diagnosis during a consultation
OR
Secondary care (ICD10)
1. ALL diagnoses of 'Actinic keratosis' or history of diagnosis during a hospitalization
Primary care (CPRD_actinic_keratosis.csv)
Read code | Read Term |
---|---|
7G09800 | Cryotherapy to actinic keratosis |
M222.00 | Senile keratoma |
M226.00 | Solar keratosis |
M226.11 | Actinic keratosis |
Secondary care diagnoses (ICD_actinic_keratosis.csv)
ICD-10 code | ICD-10 Term |
---|---|
L57.0 | Actinic keratosis |
At the specified date, a patient is defined as having had 'Acute Kidney Injury' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Secondary care
1. ALL diagnoses of 'Acute Kidney Injury' or history of diagnosis during a hospitalization
Secondary care diagnoses (ICD_AKI.csv)
ICD-10 code | ICD-10 Term |
---|---|
N17.0 | Acute renal failure with tubular necrosis |
N17.1 | Acute renal failure with acute cortical necrosis |
N17.2 | Acute renal failure with medullary necrosis |
N17.8 | Other acute renal failure |
N17.9 | Acute renal failure, unspecified |
At the specified date, a patient is defined as having had 'Agranulocytosis' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
1. 'Agranulocytosis' diagnosis or history of diagnosis during a consultation
OR
Secondary care (ICD10)
1. ALL diagnoses of 'Agranulocytosis' or history of diagnosis during a hospitalization
Primary care (CPRD_agranulocytosis.csv)
Read code | Read Term |
---|---|
42H2.00 | Leucopenia - low white count |
42H2.11 | Leucopenia |
42H4.00 | Agranulocytosis |
42J2.00 | Neutropenia |
D400000 | Idiopathic agranulocytosis |
D400011 | Idiopathic neutropenia |
D400100 | Primary splenic neutropenia |
D400200 | Agranulocytosis - drug induced |
D400211 | Neutropenia - drug induced |
D400312 | Neutropenia due to irradiation |
D400400 | Agranulocytosis due to infection |
D400411 | Neutropenia due to infection |
D400600 | Drug-induced neutropenia |
D400800 | Acquired neutropenia NEC |
D400811 | Acquired agranulocytosis NEC |
D400900 | Cyclical neutropenia |
D400A00 | Leucopenia |
D400.00 | Agranulocytosis |
D400.11 | Kostmann's syndrome |
D400.12 | Neutropenia |
D400y00 | Other specified agranulocytosis |
D400z00 | Agranulocytosis NOS |
Secondary care diagnoses (ICD_agranulocytosis.csv)
ICD-10 code | ICD-10 Term |
---|---|
D70 | Agranulocytosis |
At the specified date, a patient is defined as having had Alcohol Problems IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
1. Alcohol Problems diagnosis or history of diagnosis during a consultation
OR
Secondary care
1. ALL diagnoses of Alcohol Problems or history of diagnosis during a hospitalization
Primary care (CPRD_alc_problems.csv)
Read code | Read Term |
---|---|
136S.00 | Hazardous alcohol use |
136T.00 | Harmful alcohol use |
136W.00 | Alcohol misuse |
13Y8.00 | Alcoholics anonymous |
1462.00 | H/O: alcoholism |
1B1c.00 | Alcohol induced hallucinations |
66e0.00 | Alcohol abuse monitoring |
66e..00 | Alcohol disorder monitoring |
7P22100 | Delivery of rehabilitation for alcohol addiction |
8BA8.00 | Alcohol detoxification |
8CAv.00 | Advised to contact primary care alcohol worker |
8G32.00 | Aversion therapy - alcoholism |
8H35.00 | Admitted to alcohol detoxification centre |
8H7p.00 | Referral to community alcohol team |
8HkG.00 | Referral to specialist alcohol treatment service |
8HkJ.00 | Referral to alcohol brief intervention service |
9k12.00 | Alcohol misuse - enhanced service completed |
9k1..00 | Alcohol misuse - enhanced services administration |
9k1A.00 | Brief intervention for excessive alcohol consumptn completed |
9k1B.00 | Extended intervention for excessive alcohol consumptn complt |
9NN2.00 | Under care of community alcohol team |
C150500 | Alcohol-induced pseudo-Cushing's syndrome |
C251.11 | Wernicke's encephalopathy |
C253.00 | Wernicke's encephalopathy |
E010.00 | Alcohol withdrawal delirium |
E010.11 | DTs - delirium tremens |
E010.12 | Delirium tremens |
E011000 | Korsakov's alcoholic psychosis |
E011100 | Korsakov's alcoholic psychosis with peripheral neuritis |
E011200 | Wernicke-Korsakov syndrome |
E011.00 | Alcohol amnestic syndrome |
E011z00 | Alcohol amnestic syndrome NOS |
E012000 | Chronic alcoholic brain syndrome |
E012.00 | Other alcoholic dementia |
E012.11 | Alcoholic dementia NOS |
E013.00 | Alcohol withdrawal hallucinosis |
E015.00 | Alcoholic paranoia |
E01..00 | Alcoholic psychoses |
E01y000 | Alcohol withdrawal syndrome |
E01y.00 | Other alcoholic psychosis |
E01yz00 | Other alcoholic psychosis NOS |
E01z.00 | Alcoholic psychosis NOS |
E230000 | Acute alcoholic intoxication, unspecified, in alcoholism |
E230100 | Continuous acute alcoholic intoxication in alcoholism |
E230200 | Episodic acute alcoholic intoxication in alcoholism |
E230300 | Acute alcoholic intoxication in remission, in alcoholism |
E230.00 | Acute alcoholic intoxication in alcoholism |
E230.11 | Alcohol dependence with acute alcoholic intoxication |
E230z00 | Acute alcoholic intoxication in alcoholism NOS |
E231000 | Unspecified chronic alcoholism |
E231100 | Continuous chronic alcoholism |
E231200 | Episodic chronic alcoholism |
E231300 | Chronic alcoholism in remission |
E231.00 | Chronic alcoholism |
E231.11 | Dipsomania |
E231z00 | Chronic alcoholism NOS |
E23..00 | Alcohol dependence syndrome |
E23..11 | Alcoholism |
E23..12 | Alcohol problem drinking |
E23z.00 | Alcohol dependence syndrome NOS |
Eu10100 | [X]Mental and behav dis due to use of alcohol: harmful use |
Eu10200 | [X]Mental and behav dis due to use alcohol: dependence syndr |
Eu10211 | [X]Alcohol addiction |
Eu10212 | [X]Chronic alcoholism |
Eu10213 | [X]Dipsomania |
Eu10300 | [X]Mental and behav dis due to use alcohol: withdrawal state |
Eu10400 | [X]Men & behav dis due alcohl: withdrawl state with delirium |
Eu10411 | [X]Delirium tremens, alcohol induced |
Eu10500 | [X]Mental & behav dis due to use alcohol: psychotic disorder |
Eu10511 | [X]Alcoholic hallucinosis |
Eu10512 | [X]Alcoholic jealousy |
Eu10513 | [X]Alcoholic paranoia |
Eu10514 | [X]Alcoholic psychosis NOS |
Eu10600 | [X]Mental and behav dis due to use alcohol: amnesic syndrome |
Eu10611 | [X]Korsakov's psychosis, alcohol induced |
Eu10700 | [X]Men & behav dis due alcoh: resid & late-onset psychot dis |
Eu10711 | [X]Alcoholic dementia NOS |
Eu10712 | [X]Chronic alcoholic brain syndrome |
Eu10800 | [X]Alcohol withdrawal-induced seizure |
Eu10.00 | [X]Mental and behavioural disorders due to use of alcohol |
Eu10y00 | [X]Men & behav dis due to use alcohol: oth men & behav dis |
Eu10z00 | [X]Ment & behav dis due use alcohol: unsp ment & behav dis |
F11x000 | Cerebral degeneration due to alcoholism |
F11x011 | Alcoholic encephalopathy |
F144000 | Cerebellar ataxia due to alcoholism |
F25B.00 | Alcohol-induced epilepsy |
F375.00 | Alcoholic polyneuropathy |
F394100 | Alcoholic myopathy |
G555.00 | Alcoholic cardiomyopathy |
G852300 | Oesophageal varices in alcoholic cirrhosis of the liver |
J153.00 | Alcoholic gastritis |
J610.00 | Alcoholic fatty liver |
J611.00 | Acute alcoholic hepatitis |
J612000 | Alcoholic fibrosis and sclerosis of liver |
J612.00 | Alcoholic cirrhosis of liver |
J613000 | Alcoholic hepatic failure |
J613.00 | Alcoholic liver damage unspecified |
J617000 | Chronic alcoholic hepatitis |
J617.00 | Alcoholic hepatitis |
J670800 | Alcohol-induced acute pancreatitis |
