-
Notifications
You must be signed in to change notification settings - Fork 5.9k
/
tables.go
6995 lines (6983 loc) · 363 KB
/
tables.go
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
// Copyright (c) 2014 The mathutil Authors. All rights reserved.
// Use of this source code is governed by a BSD-style
// license that can be found in the LICENSE file.
// "Static" data
package mathutil
var (
// Set bits count in a byte
popcnt = [256]byte{
0, 1, 1, 2, 1, 2, 2, 3, 1, 2, 2, 3, 2, 3, 3, 4, // 0
1, 2, 2, 3, 2, 3, 3, 4, 2, 3, 3, 4, 3, 4, 4, 5, // 1
1, 2, 2, 3, 2, 3, 3, 4, 2, 3, 3, 4, 3, 4, 4, 5, // 2
2, 3, 3, 4, 3, 4, 4, 5, 3, 4, 4, 5, 4, 5, 5, 6, // 3
1, 2, 2, 3, 2, 3, 3, 4, 2, 3, 3, 4, 3, 4, 4, 5, // 4
2, 3, 3, 4, 3, 4, 4, 5, 3, 4, 4, 5, 4, 5, 5, 6, // 5
2, 3, 3, 4, 3, 4, 4, 5, 3, 4, 4, 5, 4, 5, 5, 6, // 6
3, 4, 4, 5, 4, 5, 5, 6, 4, 5, 5, 6, 5, 6, 6, 7, // 7
1, 2, 2, 3, 2, 3, 3, 4, 2, 3, 3, 4, 3, 4, 4, 5, // 8
2, 3, 3, 4, 3, 4, 4, 5, 3, 4, 4, 5, 4, 5, 5, 6, // 9
2, 3, 3, 4, 3, 4, 4, 5, 3, 4, 4, 5, 4, 5, 5, 6, // 10
3, 4, 4, 5, 4, 5, 5, 6, 4, 5, 5, 6, 5, 6, 6, 7, // 11
2, 3, 3, 4, 3, 4, 4, 5, 3, 4, 4, 5, 4, 5, 5, 6, // 12
3, 4, 4, 5, 4, 5, 5, 6, 4, 5, 5, 6, 5, 6, 6, 7, // 13
3, 4, 4, 5, 4, 5, 5, 6, 4, 5, 5, 6, 5, 6, 6, 7, // 14
4, 5, 5, 6, 5, 6, 6, 7, 5, 6, 6, 7, 6, 7, 7, 8, // 15
}
// Highest set bit index in a byte
log2 = [256]int{
-1, 0, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, // 0
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, // 1
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, // 2
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, // 3
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, // 4
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, // 5
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, // 6
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, // 7
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 8
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 9
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 10
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 11
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 12
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 13
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 14
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, // 15
}
// "Predivisors": 2-53
liars = [3660]uint32{
31621, 42799, 49141, 49981, 65077, 65281, 80581, 83333, 88357, 90751,
104653, 130561, 164737, 188057, 194221, 196093, 215749, 219781, 220729, 253241,
256999, 271951, 280601, 282133, 357761, 390937, 458989, 486737, 489997, 514447,
580337, 587861, 611701, 647089, 653333, 657901, 665281, 665333, 688213, 710533,
721801, 722261, 738541, 741751, 742813, 745889, 769757, 818201, 838861, 873181,
877099, 916327, 976873, 983401, 1016801, 1018921, 1053761, 1064053, 1073021, 1082401,
1109461, 1132657, 1145257, 1168513, 1194649, 1207361, 1251949, 1252697, 1302451, 1325843,
1357441, 1373653, 1397419, 1441091, 1493857, 1507963, 1509709, 1530787, 1584133, 1678541,
1690501, 1730977, 1735841, 1811573, 1876393, 1969417, 1987021, 2004403, 2081713, 2163001,
2181961, 2205967, 2261953, 2264369, 2269093, 2284453, 2304167, 2387797, 2487941, 2510569,
2670361, 2746477, 2748023, 2757241, 2811271, 2909197, 2944261, 2976487, 3048841, 3090091,
3116107, 3125281, 3225601, 3363121, 3375041, 3400013, 3413533, 3429037, 3539101, 3542533,
3567481, 3568661, 3605429, 3656449, 3763801, 3828001, 3898129, 3911197, 3985921, 4072729,
4181921, 4188889, 4209661, 4360621, 4469471, 4480477, 4513841, 4835209, 4863127, 4869313,
4877641, 4922413, 5016191, 5044033, 5095177, 5173169, 5173601, 5176153, 5256091, 5271841,
5284333, 5351537, 5489641, 5590621, 5672041, 5919187, 6027193, 6118141, 6140161, 6159301,
6189121, 6226193, 6233977, 6236257, 6278533, 6334351, 6368689, 6386993, 6631549, 6658669,
6779137, 6787327, 6836233, 6952037, 6955541, 6998881, 7017193, 7232321, 7306261, 7306561,
7429117, 7462001, 7674967, 7725901, 7759937, 7820201, 7883731, 8036033, 8095447, 8239477,
8384513, 8534233, 8725753, 8727391, 8902741, 9006401, 9056501, 9073513, 9131401, 9345541,
9371251, 9439201, 9480461, 9533701, 9564169, 9567673, 9588151, 9591661, 9729301, 9774181,
9863461, 10024561, 10084177, 10323769, 10331141, 10386241, 10425511, 10610063, 10700761, 10712857,
10763653, 10974881, 11081459, 11115037, 11335501, 11541307, 11585293, 11592397, 11777599, 12032021,
12096613, 12263131, 12322133, 12327121, 12599233, 12854437, 13057787, 13338371, 13446253, 13500313,
13635289, 13694761, 13747361, 13773061, 14026897, 14154337, 14179537, 14324473, 14469841, 14671801,
14676481, 14709241, 14794081, 14796289, 14865121, 15101893, 15139199, 15162941, 15188557, 15220951,
15247621, 15479777, 15525241, 15603391, 15621409, 15700301, 15802681, 15976747, 15978007, 16070429,
16132321, 16149169, 16153633, 16324001, 16349477, 16360381, 16705021, 16773121, 16822081, 16843009,
16853077, 16879501, 16973393, 17098369, 17116837, 17134043, 17208601, 17236801, 17327773, 17375249,
17405537, 17585969, 17870561, 18067501, 18073817, 18366937, 18443701, 18454921, 18535177, 18653353,
18740971, 19328653, 19384289, 19404139, 19471033, 19607561, 20261251, 20417311, 20647621, 20968501,
21042001, 21303343, 21306157, 21359521, 21397381, 21400481, 21623659, 21654533, 22075579, 22087477,
22369621, 22591301, 22669501, 22711873, 22849481, 22953673, 23247901, 23382529, 23464033, 23577497,
23634181, 23734901, 23828017, 23872213, 23963869, 24214051, 24356377, 25080101, 25150501, 25276421,
25326001, 25457833, 25629913, 25696133, 25768261, 25909453, 26280073, 26377921, 26821601, 26840269,
26877421, 26886817, 27108397, 27118601, 27219697, 27271151, 27279409, 27331921, 27380831, 27392041,
27409541, 27491237, 27509653, 27664033, 27798461, 27808463, 28325881, 28527049, 28572961, 29111881,
29214541, 29581501, 30022129, 30090817, 30185569, 30219757, 30295141, 30338593, 30388753, 30418957,
30576151, 30662497, 30740417, 30881551, 30894307, 31040833, 31166803, 31436123, 31735621, 31759121,
32091781, 32095057, 32168117, 32285041, 32497921, 32676481, 33146717, 33298337, 33600533, 33627301,
33704101, 33872593, 34003061, 34043101, 34124641, 34540801, 34856167, 34944001, 35576599, 35703361,
35820937, 35851037, 36291193, 36307981, 36861901, 36919681, 36974341, 37109467, 37376509, 37439201,
37964809, 37988497, 38010307, 38046817, 38118763, 38210323, 39465091, 39512773, 39655153, 39684157,
40165093, 40238797, 40315441, 40361197, 40629601, 40782589, 40827473, 40987201, 41121433, 41568101,
41604109, 41642681, 41662297, 41840809, 42009217, 42485119, 42623017, 42984589, 43224397, 43363601,
43661257, 44070841, 44314129, 44465221, 44482901, 45100177, 45175201, 45219329, 45414433, 45819541,
45879941, 46094401, 46325029, 46386589, 46469809, 46517857, 46679761, 46860001, 47220367, 47903701,
47918581, 48064021, 48191653, 48269761, 48316969, 48400753, 48448661, 48551161, 48563089, 49075417,
49303801, 49411801, 49459801, 50155733, 50201089, 50443201, 50523661, 51030601, 51129781, 51302353,
51500521, 52072021, 52119289, 52204237, 53283169, 53399449, 53656021, 53675623, 53695721, 53711113,
54029741, 54449431, 55109401, 55176097, 55318957, 55729957, 56052361, 56420033, 56479897, 56810137,
57762433, 58003213, 58422409, 58449847, 58509977, 58679941, 58755877, 59631211, 59840537, 59913157,
59953741, 60155201, 60352921, 60547831, 60566431, 60581401, 60696661, 60738257, 60957361, 61201009,
61219789, 61377109, 61832377, 62756641, 63001801, 63002501, 63065281, 63167743, 63318169, 63328469,
63346999, 63388033, 64148717, 64605041, 64735897, 65144501, 65254393, 65301013, 65350801, 65359477,
66096253, 67194401, 67642513, 67928221, 68102641, 68154001, 68165761, 68512867, 68621701, 68839597,
69030901, 69128641, 69176647, 69228967, 69231061, 69485281, 69612061, 69885649, 70149631, 70463489,
70593931, 70728121, 71079661, 71734417, 72498253, 72543547, 73562833, 73645001, 74411131, 74927161,
75140137, 75565873, 76725091, 76745101, 77533123, 77648941, 77812153, 77817979, 78939089, 79398901,
79411201, 79417801, 79464533, 79786523, 80142761, 80146909, 80375707, 80556337, 80687881, 80891009,
81433591, 81954133, 82273201, 82506439, 82870517, 82929001, 83083001, 83103329, 83204801, 84164033,
84350561, 84421081, 84487457, 84998503, 85328717, 85519337, 85823401, 86027329, 86438857, 86530621,
86999837, 87499651, 87694261, 88256449, 88368853, 88661861, 89308771, 89784581, 90270613, 90278161,
90341197, 90665789, 90698401, 91433281, 91659283, 92438581, 92625121, 93431521, 93541537, 93571633,
93643201, 93677761, 93926197, 94316401, 94502701, 95451361, 95452781, 96135601, 96618397, 96791881,
96888641, 96895441, 96904081, 96925921, 97255801, 97496449, 97796953, 97863529, 97924217, 99036001,
99115297, 99486889, 99789673, 99898801, 100463443, 100618933, 100943201, 101152133, 101218921, 101270251,
101276579, 101649241, 102004421, 102678031, 102690677, 102690901, 103301633, 104078857, 104524421, 104988673,
105305443, 105919633, 106485121, 106622353, 106743073, 107360641, 107543333, 108596953, 109231229, 109437751,
109541461, 109879837, 110135821, 110139499, 110312773, 110413333, 110717861, 111370141, 111654401, 112032001,
112402981, 112828801, 113589601, 113605201, 113730481, 113892589, 114305441, 114329881, 114701341, 114842677,
114910489, 115039081, 115174681, 115497901, 115804501, 115873801, 116090081, 116321617, 116617289, 116682721,
116696161, 116998669, 117987841, 118466401, 118901521, 119092801, 119204809, 119261113, 119327041, 119558011,
119743537, 119940853, 120296677, 120517021, 120838609, 121062001, 121374241, 121472359, 121609489, 122166307,
122396737, 122941981, 123481777, 123671671, 123877081, 123987793, 124145473, 124630273, 124818601, 125284141,
125686241, 125848577, 126132553, 127050067, 128079409, 128124151, 128396921, 128468957, 128665319, 128987429,
129205781, 129256273, 129357061, 129461617, 129524669, 130556329, 130693393, 130944133, 131023201, 131567929,
131938561, 132332201, 132338881, 132440521, 132575071, 133216381, 133302781, 133467517, 133800661, 134696801,
134767153, 134868029, 135263269, 135296053, 135308881, 135945853, 135969401, 136043641, 136661201, 136722433,
137415821, 137763037, 138030721, 138403981, 138828821, 139295701, 139487041, 140197051, 142525333, 142922413,
143106133, 143168581, 145348529, 146156617, 146272901, 146659801, 146843929, 146884393, 147028001, 147287141,
148109473, 148171769, 148910653, 149389633, 150379693, 150960239, 150988753, 151533377, 151589881, 152716537,
152922001, 152991841, 153369061, 153589801, 153754873, 153928133, 154287451, 154513633, 154944533, 155203361,
156114061, 156532799, 157069189, 157368661, 157405249, 157725829, 158068153, 158192317, 158397247, 158496911,
158544401, 158895281, 160348189, 160378861, 160491329, 160587841, 160672201, 160730389, 161184013, 161216021,
161289649, 161304001, 161423377, 162026869, 162067441, 162690481, 162771337, 162776041, 163442551, 163954561,
164111281, 165061909, 165224321, 165938653, 166082309, 166339057, 166406561, 166827943, 167579497, 167582377,
167692141, 167881121, 168566501, 169655641, 170640961, 170782921, 170856533, 171454321, 172116181, 172436713,
172947529, 173401621, 174479729, 176030977, 176597821, 176609441, 176977921, 177167233, 177254533, 177693521,
177927641, 177951973, 178837201, 178956971, 179083601, 179285137, 179820257, 180115489, 180497633, 180703451,
181285001, 181285537, 181542601, 181647497, 182383111, 183677341, 184411567, 185653333, 186183469, 186393481,
186983521, 187050529, 187667969, 187761241, 188516329, 188985961, 189714193, 189738361, 189941761, 190212181,
190382161, 190913297, 191233813, 191648161, 191981609, 192346153, 192857761, 193330237, 193638337, 193949641,
194556451, 196035001, 196049701, 196231393, 198982759, 199674721, 200143351, 200753281, 201261061, 202130197,
202156813, 202538857, 203505697, 204280501, 204582457, 204766381, 205057561, 206304961, 206453509, 206504033,
206529737, 207008569, 207030541, 207132481, 207477001, 207618781, 208051201, 208969223, 209246701, 209404369,
209990881, 210592873, 210842113, 213035761, 214038533, 214110541, 214852609, 214858717, 215436241, 216821881,
217123069, 217875571, 218603617, 218642029, 218947121, 219621781, 220531501, 220883521, 221368153, 221415781,
221884001, 222010721, 222630193, 223449463, 223625851, 223782263, 224074369, 224136013, 224769241, 224957893,
225853633, 226359547, 226450297, 227132641, 227444101, 227475481, 228652201, 228842209, 228988033, 229589413,
230357761, 231383461, 231405701, 231927781, 232114433, 232460821, 232771501, 233110081, 234869009, 235426913,
235928071, 237791143, 238001653, 238833421, 240068041, 240371713, 240694513, 240785047, 241505377, 242067841,
242650717, 242860069, 243583201, 243955141, 244883981, 245006623, 245950561, 246099317, 246282511, 246434761,
246658441, 247318957, 247321301, 247416101, 249582481, 250436033, 250958401, 250988173, 251528401, 251663837,
251855893, 252853921, 253610281, 253893397, 255416897, 256831433, 257590661, 258020473, 258043229, 258234401,
258944401, 259763093, 259765747, 260156101, 260518801, 260736341, 260963389, 261186001, 261703417, 262979501,
263428181, 264269449, 264384469, 265020001, 265584133, 265735969, 265836161, 266790481, 266925601, 270525737,
271272569, 271763467, 271826629, 271950829, 273361789, 273480637, 274701913, 274810241, 274919401, 275283401,
275619961, 276018913, 276131137, 276542401, 276638321, 277787141, 278943061, 279377281, 280885153, 282253141,
282471853, 282769771, 283900961, 284166877, 284301751, 284736091, 284834299, 285820501, 286316801, 287160301,
287449091, 287715121, 288099001, 288117721, 288735277, 290643601, 290706781, 290953921, 291088513, 291461633,
292153681, 292290181, 292433321, 292902481, 293346637, 293847721, 293938261, 295419097, 295743017, 297624961,
297798961, 298212601, 299367877, 299736181, 301413001, 302635351, 304080001, 307629401, 307694323, 307972801,
308483209, 309666361, 310474249, 310978027, 311177213, 311411629, 311655829, 311671361, 312408113, 312614021,
314184487, 315034513, 315351521, 317137969, 317365933, 317641171, 317796119, 319053281, 319374577, 319440769,
319726177, 320326003, 321324589, 321850849, 322469701, 322941881, 324477697, 325028089, 325352101, 325546873,
326266051, 326405713, 326469137, 326628721, 326694301, 326695141, 327073601, 327093409, 327398009, 328302901,
329153653, 329769721, 330198331, 330759617, 331658081, 331934989, 337135501, 337420679, 337665901, 337783981,
338125537, 338458807, 338914369, 339195097, 339492169, 339794641, 341958121, 341994131, 343017529, 343052833,
344201441, 344255551, 344776301, 346080391, 348989101, 349752913, 350031973, 350244577, 351058753, 351177769,
352802803, 352932337, 353815801, 353932801, 354062809, 356604421, 356836819, 357348601, 357872971, 358416577,
359394751, 359727073, 360145633, 360375181, 360787771, 361307521, 361312337, 362569201, 363170837, 363430637,
364550761, 365077373, 365231401, 366487201, 366532321, 366652201, 367559501, 367632301, 368016949, 368476501,
369667561, 371011801, 371611153, 372167101, 373012777, 373533617, 373669453, 373906513, 374346361, 374988661,
376957153, 377192353, 377334497, 377458849, 377806687, 377869031, 378792649, 379732501, 380137633, 382304161,
384100001, 385175113, 385319089, 387072661, 388695301, 390609941, 390612221, 391014937, 392679737, 393611653,
394723177, 396864469, 399156661, 399302581, 399647221, 400385701, 400557109, 401100881, 403095967, 403293313,
405739681, 405782623, 407737201, 407889161, 409302001, 409458241, 410613809, 410680357, 411618241, 411851389,
412836689, 413138881, 413429801, 413778817, 414216461, 414368641, 415200361, 415204501, 415476343, 416964241,
417767201, 417779909, 418044563, 418226581, 418616161, 418617281, 418667401, 419184481, 420607441, 421942951,
422429041, 422928101, 423384001, 423465001, 424175761, 424411501, 424431541, 425967301, 426174101, 426219649,
426770437, 426783811, 427294141, 428180191, 428758201, 429135841, 429509837, 430046857, 430381921, 430646401,
430733701, 432227449, 434042801, 435016187, 435358657, 435993301, 436465501, 437247841, 437462101, 437597101,
437866087, 439309261, 441354497, 441650591, 441758461, 442050577, 442181291, 442543553, 444660421, 445429693,
446414621, 446619617, 449501761, 450807481, 450866021, 450872573, 452990401, 453366029, 453967739, 454745773,
455198563, 457274161, 457320533, 459785089, 460251733, 460585861, 461151121, 461272267, 461329601, 462587329,
462639409, 462701513, 464012033, 464955857, 465505633, 466290949, 466758181, 467100937, 468410113, 468950021,
470120257, 470268137, 470644021, 471535373, 471664513, 472814413, 473581057, 474892741, 474970501, 474983881,
475723849, 478614067, 479962009, 480668347, 481153501, 481239361, 482488393, 482824669, 482921297, 483006889,
483029821, 483945601, 484200289, 486063001, 486902929, 487896601, 488104681, 488169289, 488585521, 488656981,
489994201, 490950461, 491738801, 493108481, 494288677, 495909871, 496109729, 496560349, 497148599, 497285713,
498662561, 498706651, 498905189, 500747293, 501172241, 501472333, 502686713, 504870241, 505473263, 505532773,
505798213, 506349421, 507142567, 507323521, 508606771, 509302873, 509551201, 510925609, 511098521, 511215521,
511611673, 512330281, 514738981, 516045197, 516259657, 516764063, 517662001, 518216201, 518548801, 521501473,
522390109, 522758233, 523756711, 526067821, 526359289, 526686889, 528013333, 528043753, 528220117, 530630701,
531095029, 531681281, 532126801, 532758241, 532800133, 533429881, 534782293, 535252867, 535428577, 535517581,
536003333, 536114197, 536342419, 536870911, 540207097, 540621181, 540654409, 540680141, 542497201, 542536457,
544861633, 545550433, 545622401, 546102481, 546117301, 546322201, 548080513, 548989561, 549308761, 550132741,
550230409, 550635373, 550853137, 551313001, 552573793, 553027201, 554487121, 554599051, 554964001, 555321007,
555465601, 556001377, 556069849, 556095433, 556114609, 557165209, 558235109, 558900821, 558977761, 561448487,
562367821, 563298061, 563947141, 564298489, 564689381, 565664761, 565707061, 567358513, 567596401, 568902001,
568967221, 569332177, 569495809, 570941881, 572123521, 572228929, 572430769, 572567353, 572936869, 573817861,
573862021, 574998841, 575326033, 576724219, 577210181, 577352641, 577613261, 579606301, 579956653, 581618143,
582389641, 582799951, 585261637, 586706821, 587343541, 588049001, 591242653, 591822001, 592467451, 592468777,
593682169, 593728489, 595405201, 595590841, 597537361, 597717121, 599135767, 599945293, 600893921, 601606487,
602379181, 604584221, 605454917, 605961049, 606872449, 607148653, 607750681, 608421637, 608917753, 609361567,
609813781, 611097401, 611374453, 611770513, 611812321, 611817421, 612006253, 613849601, 614742241, 615361183,
615760133, 615895897, 616280897, 617087701, 619239457, 619365121, 619480601, 620169409, 620544961, 620755537,
621769669, 622137601, 623735953, 624303241, 624732421, 625060801, 625482001, 626717471, 627886657, 628868467,
629134081, 630496621, 630622753, 630811513, 631767943, 631974613, 633289807, 635155291, 635291077, 635319361,
636287653, 636337073, 636936697, 638502913, 638837761, 639305921, 639807781, 640650931, 640977373, 643036321,
643316461, 643552909, 644004817, 644453633, 644457551, 644731357, 644900257, 645556481, 648056449, 648328801,
651011329, 651064681, 651151801, 651514753, 652469641, 653235841, 653260633, 655264369, 657732349, 659526601,
659846021, 660095641, 660754117, 661122881, 661207177, 662134201, 663760681, 665462081, 668498321, 670976641,
670987021, 671716921, 672103001, 672108193, 673778827, 675260477, 676359391, 678481693, 680983817, 681019921,
681124207, 681303241, 682528687, 683316001, 683362681, 684350833, 686059921, 687741401, 689537441, 690035713,
690562601, 691131349, 692535637, 693456521, 694116893, 696042901, 696321949, 696998251, 697821857, 698192041,
698819711, 702683101, 705303457, 705351583, 706728377, 707691601, 709409993, 710382401, 710617861, 710721001,
714490481, 717096641, 717653129, 717831211, 720767521, 722955773, 724160251, 724969087, 725508241, 731276521,
732805681, 734166217, 736668013, 739444021, 739576801, 740988151, 741182401, 741214237, 742017181, 742550401,
744500641, 745493761, 745745461, 746331041, 747406801, 748638001, 749172821, 749640161, 750632137, 751226401,
751705597, 752186593, 753233717, 753574537, 753594001, 754020361, 754874257, 756205633, 756271909, 756980137,
758581651, 758687581, 758901701, 759252367, 759266621, 759638881, 762699649, 763907741, 764033999, 764240611,
765378241, 766303693, 766823797, 770201221, 770909107, 770937931, 771043201, 771337891, 772495777, 773131927,
773807401, 775368901, 775896181, 776443769, 777218989, 781471001, 782823281, 784450393, 784777393, 784783477,
784966297, 787085857, 787209277, 788046901, 788931361, 789082001, 790453049, 791118043, 792144161, 792145729,
794201333, 794399041, 794937601, 795064909, 796072003, 796200901, 796560703, 797418997, 797834017, 799162561,
799630753, 799898833, 799916101, 801093011, 801227269, 801866647, 804978721, 805505957, 805771501, 807115753,
807218413, 808214161, 809790881, 810023881, 810455101, 811110301, 811478533, 811607777, 811730923, 815430533,
815796413, 816024161, 816215401, 816549121, 817832329, 818401321, 819466201, 819743233, 822018961, 822531841,
824389441, 826004467, 829512001, 830664451, 831933901, 832048447, 832127489, 832169857, 833610751, 837766217,
839268139, 839280691, 839908217, 840749761, 841217653, 841660961, 842785841, 842824981, 842960981, 843161887,
844545271, 845376533, 846961321, 848090377, 848755969, 849548671, 852432769, 854094781, 854868257, 855734401,
857100421, 857902861, 858687103, 859096477, 860334301, 862082677, 862678081, 863196181, 863609113, 863984881,
865242841, 867022747, 867110501, 867638201, 868088341, 868111597, 868691401, 870985223, 871157233, 871195561,
871908481, 876850801, 877542481, 878492941, 878940833, 879995689, 880870513, 880922657, 883276549, 884304037,
884952001, 886180429, 887795221, 888868441, 892740853, 893692819, 894264337, 896901461, 897087361, 897283213,
899019353, 900736411, 901848301, 902566501, 903108821, 903390643, 905040953, 907378669, 907670501, 907711561,
908005249, 910202509, 910867481, 911484421, 914348737, 914906539, 920375821, 920696653, 921858631, 922845241,
923437213, 926756881, 927106561, 927877001, 929159941, 930530701, 932148253, 933729421, 935794081, 936421141,
937675393, 938376181, 939947009, 940123801, 941056273, 941734657, 943271569, 944832533, 946034057, 946787377,
947878081, 949317217, 949697233, 952893881, 954924013, 957600541, 957631249, 958131157, 958735681, 960269377,
960946321, 962442001, 962489557, 962523169, 964412837, 965501857, 967266451, 967287751, 967790401, 968283247,
968413217, 968751241, 969528337, 970586713, 971975071, 974113601, 974471243, 974774401, 975576281, 976396961,
977483449, 979363153, 980056507, 980725201, 981484561, 983456377, 984133441, 984252001, 985052881, 985075681,
987842101, 994133479, 995586373, 995650921, 997836841, 998489017, 998590601, 998596741, 998724481, 999828727,
1002261781, 1003062061, 1005402133, 1005833971, 1006800829, 1008777001, 1008839999, 1009025263, 1009140161, 1011319501,
1011333061, 1011570457, 1011909271, 1012438391, 1013833153, 1015339441, 1015626151, 1017748057, 1020515761, 1021281301,
1022336611, 1024041853, 1024123501, 1024605121, 1025035129, 1026738161, 1027744453, 1028494429, 1034252929, 1034958601,
1040234231, 1049584313, 1050102901, 1050535501, 1054999441, 1055009117, 1056121453, 1057426651, 1063212481, 1065508321,
1065602281, 1066972301, 1069388497, 1070639389, 1070941987, 1071512749, 1071643249, 1072898711, 1073159281, 1073288581,
1073484823, 1075100041, 1077133397, 1078467589, 1081798061, 1082472553, 1084241341, 1084444481, 1090858081, 1093150081,
