-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Buildfarmer log 2024/11/18 - 2024/11/25 #111
Labels
buildfarmer-log
Log of issues in the buildfarm
Comments
Nov 18UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
28 items
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
10 items
|
|
No reports found! | |||||||||||||||||||||||||||||||
107 items
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
nightly_linux-aarch64_repeated | 2024-11-07 |
nightly_linux-rhel_repeated | 2024-11-07 |
gz-cmake4-debbuilder | 2024-11-08 |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-11-09 |
gz_common-ign-common4-win | 2024-11-10 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3546 | 411 errors
|
nightly_win_deb#3284 |
|
nightly_linux_coverage#2588 |
|
nightly_linux-rhel_repeated#2097 |
|
nightly_linux-rhel_debug#2108 |
|
nightly_linux-aarch64_repeated#2949 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#94 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#135 |
|
gz_sim-ci-gz-sim7-homebrew-amd64#108 |
|
gz_rendering-9-win#32 | 71 errors
|
gz_rendering-8-win#103 | 70 errors
|
gz_rendering-7-win#94 | 67 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#89 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#23 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#92 |
|
gz_common-ign-common4-win#90 |
|
Rci__nightly-performance_ubuntu_noble_amd64#151 |
|
Rci__nightly-fastrtps-dynamic_ubuntu_noble_amd64#200 |
|
Rci__benchmark_ubuntu_noble_amd64#145 |
|
Jci__nightly-connext_ubuntu_noble_amd64#76 |
|
Ici__nightly-connext_ubuntu_jammy_amd64#186 | 13 errors
|
Hci__nightly-performance_ubuntu_jammy_amd64#282 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
1.957 |
|
|
https://github.com/ros2/demos/issues/693 |
1.786 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.736 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
0.813 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
0.75 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.188 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Nov 19UrgentTest regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
nightly_linux-aarch64_repeated | 2024-11-07 |
nightly_linux-rhel_repeated | 2024-11-07 |
gz-cmake4-debbuilder | 2024-11-08 |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-11-09 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3547 | 24 errors
|
nightly_win_deb#3285 |
|
nightly_linux_repeated#3648 |
|
nightly_linux_coverage#2589 |
|
nightly_linux-rhel_repeated#2098 |
|
nightly_linux-rhel_release#2084 |
|
nightly_linux-rhel_debug#2109 |
|
nightly_linux-aarch64_repeated#2950 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#94 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#135 |
|
gz_sim-ci-gz-sim7-homebrew-amd64#108 |
|
gz_rendering-9-win#33 | 71 errors
|
gz_rendering-8-win#103 | 70 errors
|
gz_rendering-7-win#94 | 67 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#90 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#23 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#93 |
|
Rci__nightly-performance_ubuntu_noble_amd64#151 |
|
Rci__nightly-connext_ubuntu_noble_amd64#208 |
|
Rci__benchmark_ubuntu_noble_amd64#145 |
|
Jci__nightly-connext_ubuntu_noble_amd64#76 |
|
Ici__nightly-connext_ubuntu_jammy_amd64#186 | 13 errors
|
Hci__nightly-performance_ubuntu_jammy_amd64#283 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
2.034 |
|
|
https://github.com/ros2/demos/issues/693 |
1.864 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.673 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
0.813 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.188 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
https://github.com/osrf/homebrew-simulation/issues/2834 |
1.275 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Nov 21UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
gz-common7-debbuilder | Never |
gz-sim10-debbuilder | Never |
gz-sensors10-debbuilder | Never |
gz-rendering10-debbuilder | Never |
gz-gui10-debbuilder | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_common-main-win | 2024-08-29 |
gz_common-ci-main-noble-amd64 | 2024-10-15 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_plugin-ci-main-homebrew-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
nightly_linux-aarch64_repeated | 2024-11-07 |
gz-cmake4-debbuilder | 2024-11-08 |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-11-09 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_deb#3287 |
|
nightly_linux_repeated#3649 | 28 errors
|
nightly_linux_coverage#2591 |
|
nightly_linux-rhel_release#2086 |
|
nightly_linux-rhel_debug#2111 |
|
nightly_linux-aarch64_repeated#2952 |
|
gz_rendering-main-win#100 | 70 errors
|
gz_rendering-9-win#33 | 71 errors
|
gz_rendering-8-win#103 | 70 errors
|
gz_plugin-ci-main-homebrew-amd64#95 |
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#90 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#24 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#93 |
|
gz_common-6-win#28 |
|
Rci__nightly-performance_ubuntu_noble_amd64#152 |
|
Rci__nightly-fastrtps-dynamic_ubuntu_noble_amd64#203 |
|
Jci__nightly-performance_ubuntu_noble_amd64#54 |
|
Jci__nightly-connext_ubuntu_noble_amd64#77 |
|
Jci__benchmark_ubuntu_noble_amd64#53 |
|
Ici__nightly-connext_ubuntu_jammy_amd64#187 |
|
Hci__nightly-performance_ubuntu_jammy_amd64#283 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/demos/issues/693 |
1.827 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.736 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
1.194 |
|
|
https://github.com/ros2/rcl/issues/1162 |
0.813 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
https://github.com/osrf/homebrew-simulation/issues/2834 |
0.6 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Gz-common main linux | Build regression | Fixing 🧑🔧Reference build: https://build.osrfoundation.org/job/gz_common-ci-main-noble-amd64/52/consoleFull Fix is already on gz-common6, a forward port is needed: gazebosim/gz-common#651 |
Nov 22UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz-gui10-debbuilder | Never |
gz_rendering-9-win | Never |
gz-sim10-debbuilder | Never |
gz-sensors10-debbuilder | Never |
gz-rendering10-debbuilder | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_common-main-win | 2024-09-02 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_plugin-ci-main-homebrew-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
nightly_linux-aarch64_repeated | 2024-11-07 |
gz-cmake4-debbuilder | 2024-11-08 |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-11-09 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3551 | 12 errors
|
nightly_win_rel#3242 |
|
nightly_win_deb#3288 |
|
nightly_linux_repeated#3650 |
|
nightly_linux_coverage#2592 |
|
nightly_linux-rhel_repeated#2101 |
|
nightly_linux-rhel_release#2086 |
|
nightly_linux-rhel_debug#2112 |
|
nightly_linux-aarch64_repeated#2953 |
|
gz_transport-main-win#96 |
|
gz_rendering-main-win#101 | 70 errors
|
gz_rendering-9-win#33 | 71 errors
|
gz_rendering-8-win#104 | 70 errors
|
gz_plugin-ci-main-homebrew-amd64#95 |
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#90 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#24 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#93 |
|
gz_common-main-win#101 |
|
gz_common-6-win#28 |
|
Rci__nightly-performance_ubuntu_noble_amd64#152 |
|
Rci__nightly-connext_ubuntu_noble_amd64#211 | 10 errors
|
Jci__nightly-performance_ubuntu_noble_amd64#54 |
|
Jci__nightly-connext_ubuntu_noble_amd64#77 |
|
Jci__benchmark_ubuntu_noble_amd64#53 |
|
Ici__nightly-connext_ubuntu_jammy_amd64#187 |
|
Hci__nightly-performance_ubuntu_jammy_amd64#284 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
2.313 |
|
|
https://github.com/ros2/demos/issues/693 |
1.899 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
1.272 |
|
|
https://github.com/ros2/rcl/issues/1162 |
0.889 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
https://github.com/osrf/homebrew-simulation/issues/2834 |
0.6 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Jazzy Benchmark | Test regressions | Fixing 🧑🔧Reference builds: Fix (removal of tests) backport in: ros2/rosidl_typesupport_fastrtps#123 |
Nov 23UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz-gui10-debbuilder | Never |
gz_rendering-9-win | Never |
gz-sim10-debbuilder | Never |
gz-sensors10-debbuilder | Never |
gz-rendering10-debbuilder | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_common-main-win | 2024-09-06 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_plugin-ci-main-homebrew-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
nightly_linux-aarch64_repeated | 2024-11-07 |
gz-cmake4-debbuilder | 2024-11-08 |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-11-09 |
nightly_linux-rhel_debug | 2024-11-15 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3552 | 48 errors
|
nightly_win_deb#3289 |
|
nightly_linux_repeated#3652 |
|
nightly_linux_coverage#2593 |
|
nightly_linux-rhel_repeated#2102 |
|
nightly_linux-rhel_release#2088 |
|
nightly_linux-rhel_debug#2113 |
|
nightly_linux-aarch64_repeated#2953 |
|
gz_transport-main-win#96 |
|
