-
Notifications
You must be signed in to change notification settings - Fork 1
/
sample.txt
229 lines (218 loc) · 12.5 KB
/
sample.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
Circuit: Title: diamond buffer
Circuit: Title: diamond buffer
Date: Sun May 29 14:03:03 2011
Title: diamond buffer
DC transfer characteristic Sun May 29 14:03:03 2011
--------------------------------------------------------------------------------
Index v-sweep v(4) v(5) v(6)
--------------------------------------------------------------------------------
0 -1.000000e+00 -3.027455e-01 -1.199472e+00 -5.863996e-01
1 -9.900000e-01 -2.929292e-01 -1.199472e+00 -5.863994e-01
2 -9.800000e-01 -2.831152e-01 -1.199472e+00 -5.863988e-01
3 -9.700000e-01 -2.733016e-01 -1.199471e+00 -5.863982e-01
4 -9.600000e-01 -2.634892e-01 -1.199471e+00 -5.863972e-01
5 -9.500000e-01 -2.536780e-01 -1.199471e+00 -5.863957e-01
6 -9.400000e-01 -2.438679e-01 -1.199471e+00 -5.863936e-01
7 -9.300000e-01 -2.340589e-01 -1.199471e+00 -5.863905e-01
8 -9.200000e-01 -2.242512e-01 -1.199470e+00 -5.863860e-01
9 -9.100000e-01 -2.144446e-01 -1.199469e+00 -5.863794e-01
10 -9.000000e-01 -2.046393e-01 -1.199468e+00 -5.863698e-01
11 -8.900000e-01 -1.948352e-01 -1.199467e+00 -5.863558e-01
12 -8.800000e-01 -1.850324e-01 -1.199465e+00 -5.863354e-01
13 -8.700000e-01 -1.752308e-01 -1.199461e+00 -5.863057e-01
14 -8.600000e-01 -1.654305e-01 -1.199457e+00 -5.862626e-01
15 -8.500000e-01 -1.556315e-01 -1.199449e+00 -5.861999e-01
16 -8.400000e-01 -1.458339e-01 -1.199439e+00 -5.861090e-01
17 -8.300000e-01 -1.360376e-01 -1.199424e+00 -5.859780e-01
18 -8.200000e-01 -1.262427e-01 -1.199401e+00 -5.857897e-01
19 -8.100000e-01 -1.164491e-01 -1.199369e+00 -5.855210e-01
20 -8.000000e-01 -1.066570e-01 -1.199321e+00 -5.851411e-01
21 -7.900000e-01 -9.686631e-02 -1.199252e+00 -5.846103e-01
22 -7.800000e-01 -8.707711e-02 -1.199152e+00 -5.838806e-01
23 -7.700000e-01 -7.728934e-02 -1.199007e+00 -5.828968e-01
24 -7.600000e-01 -6.750317e-02 -1.198798e+00 -5.816008e-01
25 -7.500000e-01 -5.771848e-02 -1.198501e+00 -5.799369e-01
26 -7.400000e-01 -4.793544e-02 -1.198080e+00 -5.778576e-01
27 -7.300000e-01 -3.815394e-02 -1.197491e+00 -5.753267e-01
28 -7.200000e-01 -2.837418e-02 -1.196678e+00 -5.723200e-01
29 -7.100000e-01 -1.859602e-02 -1.195574e+00 -5.688238e-01
30 -7.000000e-01 -8.819619e-03 -1.194109e+00 -5.648322e-01
31 -6.900000e-01 9.551177e-04 -1.192209e+00 -5.603468e-01
32 -6.800000e-01 1.072803e-02 -1.189815e+00 -5.553764e-01
33 -6.700000e-01 2.049924e-02 -1.186882e+00 -5.499385e-01
34 -6.600000e-01 3.026862e-02 -1.183393e+00 -5.440595e-01
35 -6.500000e-01 4.003626e-02 -1.179352e+00 -5.377734e-01
36 -6.400000e-01 4.980201e-02 -1.174783e+00 -5.311188e-01
37 -6.300000e-01 5.956599e-02 -1.169724e+00 -5.241362e-01
38 -6.200000e-01 6.932806e-02 -1.164219e+00 -5.168653e-01
39 -6.100000e-01 7.908831e-02 -1.158315e+00 -5.093428e-01
40 -6.000000e-01 8.884657e-02 -1.152056e+00 -5.016017e-01
41 -5.900000e-01 9.860295e-02 -1.145484e+00 -4.936710e-01
42 -5.800000e-01 1.083573e-01 -1.138635e+00 -4.855756e-01
43 -5.700000e-01 1.181097e-01 -1.131543e+00 -4.773369e-01
44 -5.600000e-01 1.278600e-01 -1.124236e+00 -4.689731e-01
45 -5.500000e-01 1.376083e-01 -1.116739e+00 -4.604997e-01
46 -5.400000e-01 1.473544e-01 -1.109072e+00 -4.519300e-01
47 -5.300000e-01 1.570985e-01 -1.101255e+00 -4.432750e-01
48 -5.200000e-01 1.668402e-01 -1.093304e+00 -4.345445e-01
49 -5.100000e-01 1.765798e-01 -1.085232e+00 -4.257467e-01
50 -5.000000e-01 1.863171e-01 -1.077051e+00 -4.168886e-01
51 -4.900000e-01 1.960521e-01 -1.068771e+00 -4.079765e-01
52 -4.800000e-01 2.057847e-01 -1.060403e+00 -3.990158e-01
53 -4.700000e-01 2.155149e-01 -1.051953e+00 -3.900110e-01
54 -4.600000e-01 2.252426e-01 -1.043429e+00 -3.809662e-01
Index v-sweep v(4) v(5) v(6)
--------------------------------------------------------------------------------
55 -4.500000e-01 2.349679e-01 -1.034837e+00 -3.718851e-01
56 -4.400000e-01 2.446906e-01 -1.026183e+00 -3.627709e-01
57 -4.300000e-01 2.544107e-01 -1.017471e+00 -3.536263e-01
58 -4.200000e-01 2.641281e-01 -1.008706e+00 -3.444539e-01
59 -4.100000e-01 2.738429e-01 -9.998918e-01 -3.352559e-01
60 -4.000000e-01 2.835548e-01 -9.910320e-01 -3.260345e-01
61 -3.900000e-01 2.932640e-01 -9.821298e-01 -3.167913e-01
62 -3.800000e-01 3.029702e-01 -9.731880e-01 -3.075280e-01
63 -3.700000e-01 3.126736e-01 -9.642093e-01 -2.982461e-01
64 -3.600000e-01 3.223739e-01 -9.551959e-01 -2.889470e-01
65 -3.500000e-01 3.320712e-01 -9.461500e-01 -2.796318e-01
66 -3.400000e-01 3.417653e-01 -9.370737e-01 -2.703018e-01
67 -3.300000e-01 3.514563e-01 -9.279686e-01 -2.609580e-01
68 -3.200000e-01 3.611439e-01 -9.188365e-01 -2.516013e-01
69 -3.100000e-01 3.708282e-01 -9.096789e-01 -2.422325e-01
70 -3.000000e-01 3.805091e-01 -9.004972e-01 -2.328526e-01
71 -2.900000e-01 3.901865e-01 -8.912925e-01 -2.234621e-01
72 -2.800000e-01 3.998603e-01 -8.820663e-01 -2.140620e-01
73 -2.700000e-01 4.095305e-01 -8.728196e-01 -2.046527e-01
74 -2.600000e-01 4.191969e-01 -8.635532e-01 -1.952349e-01
75 -2.500000e-01 4.288595e-01 -8.542683e-01 -1.858092e-01
76 -2.400000e-01 4.385181e-01 -8.449658e-01 -1.763762e-01
77 -2.300000e-01 4.481728e-01 -8.356463e-01 -1.669362e-01
78 -2.200000e-01 4.578232e-01 -8.263107e-01 -1.574898e-01
79 -2.100000e-01 4.674696e-01 -8.169598e-01 -1.480374e-01
80 -2.000000e-01 4.771115e-01 -8.075943e-01 -1.385796e-01
81 -1.900000e-01 4.867490e-01 -7.982145e-01 -1.291165e-01
82 -1.800000e-01 4.963819e-01 -7.888214e-01 -1.196487e-01
83 -1.700000e-01 5.060102e-01 -7.794153e-01 -1.101766e-01
84 -1.600000e-01 5.156336e-01 -7.699968e-01 -1.007003e-01
85 -1.500000e-01 5.252522e-01 -7.605664e-01 -9.122039e-02
86 -1.400000e-01 5.348656e-01 -7.511246e-01 -8.173709e-02
87 -1.300000e-01 5.444739e-01 -7.416718e-01 -7.225074e-02
88 -1.200000e-01 5.540768e-01 -7.322084e-01 -6.276160e-02
89 -1.100000e-01 5.636742e-01 -7.227348e-01 -5.326997e-02
90 -1.000000e-01 5.732660e-01 -7.132514e-01 -4.377621e-02
91 -9.000000e-02 5.828520e-01 -7.037585e-01 -3.428053e-02
92 -8.000000e-02 5.924319e-01 -6.942565e-01 -2.478321e-02
93 -7.000000e-02 6.020057e-01 -6.847456e-01 -1.528450e-02
94 -6.000000e-02 6.115731e-01 -6.752263e-01 -5.784749e-03
95 -5.000000e-02 6.211340e-01 -6.656987e-01 3.715868e-03
96 -4.000000e-02 6.306881e-01 -6.561631e-01 1.321707e-02
97 -3.000000e-02 6.402352e-01 -6.466199e-01 2.271864e-02
98 -2.000000e-02 6.497752e-01 -6.370691e-01 3.222022e-02
99 -1.000000e-02 6.593077e-01 -6.275112e-01 4.172165e-02
100 7.528700e-16 6.688326e-01 -6.179463e-01 5.122264e-02
101 1.000000e-02 6.783494e-01 -6.083746e-01 6.072294e-02
102 2.000000e-02 6.878581e-01 -5.987962e-01 7.022228e-02
103 3.000000e-02 6.973583e-01 -5.892116e-01 7.972042e-02
104 4.000000e-02 7.068497e-01 -5.796207e-01 8.921707e-02
105 5.000000e-02 7.163320e-01 -5.700238e-01 9.871203e-02
106 6.000000e-02 7.258049e-01 -5.604211e-01 1.082049e-01
107 7.000000e-02 7.352679e-01 -5.508127e-01 1.176955e-01
108 8.000000e-02 7.447208e-01 -5.411988e-01 1.271835e-01
109 9.000000e-02 7.541631e-01 -5.315795e-01 1.366687e-01
110 1.000000e-01 7.635945e-01 -5.219550e-01 1.461506e-01
111 1.100000e-01 7.730144e-01 -5.123254e-01 1.556291e-01
112 1.200000e-01 7.824225e-01 -5.026908e-01 1.651037e-01
Index v-sweep v(4) v(5) v(6)
--------------------------------------------------------------------------------
113 1.300000e-01 7.918182e-01 -4.930515e-01 1.745742e-01
114 1.400000e-01 8.012010e-01 -4.834074e-01 1.840400e-01
115 1.500000e-01 8.105703e-01 -4.737588e-01 1.935011e-01
116 1.600000e-01 8.199256e-01 -4.641057e-01 2.029568e-01
117 1.700000e-01 8.292662e-01 -4.544482e-01 2.124069e-01
118 1.800000e-01 8.385915e-01 -4.447866e-01 2.218508e-01
119 1.900000e-01 8.479007e-01 -4.351207e-01 2.312881e-01
120 2.000000e-01 8.571930e-01 -4.254509e-01 2.407184e-01
121 2.100000e-01 8.664676e-01 -4.157771e-01 2.501411e-01
122 2.200000e-01 8.757237e-01 -4.060995e-01 2.595557e-01
123 2.300000e-01 8.849602e-01 -3.964180e-01 2.689616e-01
124 2.400000e-01 8.941762e-01 -3.867330e-01 2.783582e-01
125 2.500000e-01 9.033705e-01 -3.770443e-01 2.877448e-01
126 2.600000e-01 9.125419e-01 -3.673522e-01 2.971207e-01
127 2.700000e-01 9.216892e-01 -3.576565e-01 3.064851e-01
128 2.800000e-01 9.308109e-01 -3.479576e-01 3.158373e-01
129 2.900000e-01 9.399055e-01 -3.382553e-01 3.251763e-01
130 3.000000e-01 9.489714e-01 -3.285499e-01 3.345011e-01
131 3.100000e-01 9.580066e-01 -3.188413e-01 3.438107e-01
132 3.200000e-01 9.670093e-01 -3.091297e-01 3.531039e-01
133 3.300000e-01 9.759772e-01 -2.994150e-01 3.623794e-01
134 3.400000e-01 9.849080e-01 -2.896975e-01 3.716360e-01
135 3.500000e-01 9.937990e-01 -2.799770e-01 3.808719e-01
136 3.600000e-01 1.002647e+00 -2.702537e-01 3.900856e-01
137 3.700000e-01 1.011450e+00 -2.605276e-01 3.992750e-01
138 3.800000e-01 1.020203e+00 -2.507989e-01 4.084383e-01
139 3.900000e-01 1.028902e+00 -2.410674e-01 4.175728e-01
140 4.000000e-01 1.037543e+00 -2.313334e-01 4.266763e-01
141 4.100000e-01 1.046122e+00 -2.215968e-01 4.357456e-01
142 4.200000e-01 1.054632e+00 -2.118578e-01 4.447774e-01
143 4.300000e-01 1.063066e+00 -2.021163e-01 4.537679e-01
144 4.400000e-01 1.071419e+00 -1.923724e-01 4.627129e-01
145 4.500000e-01 1.079681e+00 -1.826261e-01 4.716075e-01
146 4.600000e-01 1.087843e+00 -1.728776e-01 4.804459e-01
147 4.700000e-01 1.095895e+00 -1.631267e-01 4.892219e-01
148 4.800000e-01 1.103824e+00 -1.533737e-01 4.979276e-01
149 4.900000e-01 1.111616e+00 -1.436184e-01 5.065544e-01
150 5.000000e-01 1.119254e+00 -1.338611e-01 5.150920e-01
151 5.100000e-01 1.126719e+00 -1.241016e-01 5.235283e-01
152 5.200000e-01 1.133989e+00 -1.143401e-01 5.318491e-01
153 5.300000e-01 1.141039e+00 -1.045766e-01 5.400377e-01
154 5.400000e-01 1.147837e+00 -9.481107e-02 5.480741e-01
155 5.500000e-01 1.154352e+00 -8.504356e-02 5.559349e-01
156 5.600000e-01 1.160542e+00 -7.527415e-02 5.635927e-01
157 5.700000e-01 1.166366e+00 -6.550281e-02 5.710154e-01
158 5.800000e-01 1.171776e+00 -5.572960e-02 5.781663e-01
159 5.900000e-01 1.176726e+00 -4.595446e-02 5.850044e-01
160 6.000000e-01 1.181169e+00 -3.617747e-02 5.914853e-01
161 6.100000e-01 1.185069e+00 -2.639856e-02 5.975636e-01
162 6.200000e-01 1.188405e+00 -1.661778e-02 6.031961e-01
163 6.300000e-01 1.191176e+00 -6.835027e-03 6.083454e-01
164 6.400000e-01 1.193410e+00 2.949634e-03 6.129831e-01
165 6.500000e-01 1.195157e+00 1.273626e-02 6.170923e-01
166 6.600000e-01 1.196484e+00 2.252480e-02 6.206681e-01
167 6.700000e-01 1.197467e+00 3.231530e-02 6.237174e-01
168 6.800000e-01 1.198179e+00 4.210764e-02 6.262593e-01
169 6.900000e-01 1.198688e+00 5.190183e-02 6.283261e-01
170 7.000000e-01 1.199045e+00 6.169777e-02 6.299626e-01
Index v-sweep v(4) v(5) v(6)
--------------------------------------------------------------------------------
171 7.100000e-01 1.199295e+00 7.149545e-02 6.312247e-01
172 7.200000e-01 1.199467e+00 8.129476e-02 6.321742e-01
173 7.300000e-01 1.199586e+00 9.109570e-02 6.328728e-01
174 7.400000e-01 1.199667e+00 1.008981e-01 6.333774e-01
175 7.500000e-01 1.199723e+00 1.107021e-01 6.337365e-01
176 7.600000e-01 1.199761e+00 1.205076e-01 6.339893e-01
177 7.700000e-01 1.199787e+00 1.303145e-01 6.341656e-01
178 7.800000e-01 1.199804e+00 1.401227e-01 6.342880e-01
179 7.900000e-01 1.199816e+00 1.499324e-01 6.343724e-01
180 8.000000e-01 1.199824e+00 1.597434e-01 6.344306e-01
181 8.100000e-01 1.199830e+00 1.695558e-01 6.344706e-01
182 8.200000e-01 1.199834e+00 1.793694e-01 6.344980e-01
183 8.300000e-01 1.199836e+00 1.891844e-01 6.345167e-01
184 8.400000e-01 1.199838e+00 1.990006e-01 6.345296e-01
185 8.500000e-01 1.199839e+00 2.088181e-01 6.345384e-01
186 8.600000e-01 1.199840e+00 2.186368e-01 6.345444e-01
187 8.700000e-01 1.199841e+00 2.284568e-01 6.345486e-01
188 8.800000e-01 1.199841e+00 2.382780e-01 6.345514e-01
189 8.900000e-01 1.199841e+00 2.481003e-01 6.345533e-01
190 9.000000e-01 1.199841e+00 2.579238e-01 6.345546e-01
191 9.100000e-01 1.199841e+00 2.677485e-01 6.345555e-01
192 9.200000e-01 1.199842e+00 2.775743e-01 6.345561e-01
193 9.300000e-01 1.199842e+00 2.874013e-01 6.345565e-01
194 9.400000e-01 1.199842e+00 2.972293e-01 6.345568e-01
195 9.500000e-01 1.199842e+00 3.070585e-01 6.345570e-01
196 9.600000e-01 1.199842e+00 3.168887e-01 6.345572e-01
197 9.700000e-01 1.199842e+00 3.267201e-01 6.345573e-01
198 9.800000e-01 1.199842e+00 3.365524e-01 6.345573e-01
199 9.900000e-01 1.199842e+00 3.463859e-01 6.345574e-01
CPU time since last call: 0.007 seconds.
Total CPU time: 0.007 seconds.
Current dynamic memory usage = 0,
Dynamic memory limit = 34351349760.