-
Notifications
You must be signed in to change notification settings - Fork 0
/
nixie2-cache.lib
379 lines (379 loc) · 9.32 KB
/
nixie2-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74xx_74HC595
#
DEF 74xx_74HC595 U 0 20 Y Y 1 F N
F0 "U" -300 550 50 H V C CNN
F1 "74xx_74HC595" -300 -650 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74LS595 74HCT595 74AHC595 74AHCT595
$FPLIST
DIP*W7.62mm*
SOIC*3.9x9.9mm*P1.27mm*
TSSOP*4.4x5mm*P0.65mm*
SOIC*5.3x10.2mm*P1.27mm*
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 500 300 -600 1 1 10 f
X QB 1 400 300 100 L 50 50 1 0 T
X ~SRCLR 10 -400 100 100 R 50 50 1 0 I
X SRCLK 11 -400 200 100 R 50 50 1 0 I
X RCLK 12 -400 -100 100 R 50 50 1 0 I
X ~OE 13 -400 -200 100 R 50 50 1 0 I
X SER 14 -400 400 100 R 50 50 1 0 I
X QA 15 400 400 100 L 50 50 1 0 T
X VCC 16 0 600 100 D 50 50 1 0 W
X QC 2 400 200 100 L 50 50 1 0 T
X QD 3 400 100 100 L 50 50 1 0 T
X QE 4 400 0 100 L 50 50 1 0 T
X QF 5 400 -100 100 L 50 50 1 0 T
X QG 6 400 -200 100 L 50 50 1 0 T
X QH 7 400 -300 100 L 50 50 1 0 T
X GND 8 0 -700 100 U 50 50 1 0 W
X QH' 9 400 -500 100 L 50 50 1 0 O
ENDDRAW
ENDDEF
#
# 74xx_IEEE_74141
#
DEF 74xx_IEEE_74141 U 0 30 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "74xx_IEEE_74141" 300 -600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -50 300 50 0 0 0 BCD/DEC Normal 0 C C
S -300 550 300 -550 0 1 0 N
P 3 0 0 0 140 360 120 360 120 360 N
P 5 0 0 0 -200 500 -200 400 -150 450 -200 500 -200 500 N
P 7 0 0 0 100 360 140 400 80 460 20 400 60 360 20 360 140 360 N
X GND 12 0 -550 0 U 50 50 0 0 W N
X VCC 5 0 550 0 D 50 50 0 0 W N
X ~Q8 1 600 -350 300 L 50 50 1 1 C I
X ~Q7 10 600 -250 300 L 50 50 1 1 C I
X ~Q6 11 600 -150 300 L 50 50 1 1 C I
X ~Q4 13 600 50 300 L 50 50 1 1 C I
X ~Q5 14 600 -50 300 L 50 50 1 1 C I
X ~Q1 15 600 350 300 L 50 50 1 1 C I
X ~Q0 16 600 450 300 L 50 50 1 1 C I
X ~Q9 2 600 -450 300 L 50 50 1 1 C I
X A 3 -600 150 300 R 50 50 1 1 I
X D 4 -600 -150 300 R 50 50 1 1 I
X B 6 -600 50 300 R 50 50 1 1 I
X C 7 -600 -50 300 R 50 50 1 1 I
X ~Q2 8 600 250 300 L 50 50 1 1 C I
X ~Q3 9 600 150 300 L 50 50 1 1 C I
ENDDRAW
ENDDEF
#
# Connector_AVR-ISP-6
#
DEF Connector_AVR-ISP-6 J 0 40 Y Y 1 F N
F0 "J" -250 450 50 H V L CNN
F1 "Connector_AVR-ISP-6" 0 450 50 H V L CNN
F2 "" -250 50 50 V I C CNN
F3 "" -1275 -550 50 H I C CNN
$FPLIST
IDC?Header*2x03*
Pin?Header*2x03*
$ENDFPLIST
DRAW
S -105 -270 -95 -300 0 1 0 N
S -105 400 -95 370 0 1 0 N
S 300 -95 270 -105 0 1 0 N
S 300 5 270 -5 0 1 0 N
S 300 105 270 95 0 1 0 N
S 300 205 270 195 0 1 0 N
S 300 400 -300 -300 0 1 10 f
X MISO 1 400 200 100 L 50 50 1 1 P
X VCC 2 -100 500 100 D 50 50 1 1 P
X SCK 3 400 0 100 L 50 50 1 1 P
X MOSI 4 400 100 100 L 50 50 1 1 P
X ~RST 5 400 -100 100 L 50 50 1 1 P
X GND 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x01_Female
#
DEF Connector_Conn_01x01_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x01_Female" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*
$ENDFPLIST
DRAW
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Male
#
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Female
#
DEF Connector_Conn_01x03_Female J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x10_Female
#
DEF Connector_Conn_01x10_Female J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Conn_01x10_Female" 0 -600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -500 20 901 -901 1 1 6 N 0 -480 0 -520
A 0 -400 20 901 -901 1 1 6 N 0 -380 0 -420
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
A 0 300 20 901 -901 1 1 6 N 0 320 0 280
A 0 400 20 901 -901 1 1 6 N 0 420 0 380
P 2 1 1 6 -50 -500 -20 -500 N
P 2 1 1 6 -50 -400 -20 -400 N
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
P 2 1 1 6 -50 300 -20 300 N
P 2 1 1 6 -50 400 -20 400 N
X Pin_1 1 -200 400 150 R 50 50 1 1 P
X Pin_10 10 -200 -500 150 R 50 50 1 1 P
X Pin_2 2 -200 300 150 R 50 50 1 1 P
X Pin_3 3 -200 200 150 R 50 50 1 1 P
X Pin_4 4 -200 100 150 R 50 50 1 1 P
X Pin_5 5 -200 0 150 R 50 50 1 1 P
X Pin_6 6 -200 -100 150 R 50 50 1 1 P
X Pin_7 7 -200 -200 150 R 50 50 1 1 P
X Pin_8 8 -200 -300 150 R 50 50 1 1 P
X Pin_9 9 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_US
#
DEF Device_R_US R 0 0 N Y 1 F N
F0 "R" 100 0 50 V V C CNN
F1 "Device_R_US" -100 0 50 V V C CNN
F2 "" 40 -10 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -90 0 -100 N
P 2 0 1 0 0 90 0 100 N
P 5 0 1 0 0 -30 40 -45 0 -60 -40 -75 0 -90 N
P 5 0 1 0 0 30 40 15 0 0 -40 -15 0 -30 N
P 5 0 1 0 0 90 40 75 0 60 -40 45 0 30 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATmega_ATmega8-16PU
#
DEF MCU_Microchip_ATmega_ATmega8-16PU U 0 20 Y Y 1 F N
F0 "U" -500 1350 50 H V L BNN
F1 "MCU_Microchip_ATmega_ATmega8-16PU" 200 -1350 50 H V L TNN
F2 "Package_DIP:DIP-28_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATmega8-16PU ATmega8A-PU
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -500 -1300 500 1300 0 1 10 f
X PC6/~RESET 1 -600 1100 100 R 50 50 1 1 B
X PB7/XTAL2 10 -600 700 100 R 50 50 1 1 B
X PD5 11 600 -800 100 L 50 50 1 1 B
X PD6 12 600 -900 100 L 50 50 1 1 B
X PD7 13 600 -1000 100 L 50 50 1 1 B
X PB0 14 600 1100 100 L 50 50 1 1 B
X PB1 15 600 1000 100 L 50 50 1 1 B
X PB2 16 600 900 100 L 50 50 1 1 B
X PB3 17 600 800 100 L 50 50 1 1 B
X PB4 18 600 700 100 L 50 50 1 1 B
X PB5 19 600 600 100 L 50 50 1 1 B
X PD0 2 600 -300 100 L 50 50 1 1 B
X AVCC 20 100 1400 100 D 50 50 1 1 W
X AREF 21 -600 500 100 R 50 50 1 1 P
X AGND 22 100 -1400 100 U 50 50 1 1 W
X PC0 23 600 400 100 L 50 50 1 1 B
X PC1 24 600 300 100 L 50 50 1 1 B
X PC2 25 600 200 100 L 50 50 1 1 B
X PC3 26 600 100 100 L 50 50 1 1 B
X PC4 27 600 0 100 L 50 50 1 1 B
X PC5 28 600 -100 100 L 50 50 1 1 B
X PD1 3 600 -400 100 L 50 50 1 1 B
X PD2 4 600 -500 100 L 50 50 1 1 B
X PD3 5 600 -600 100 L 50 50 1 1 B
X PD4 6 600 -700 100 L 50 50 1 1 B
X VCC 7 0 1400 100 D 50 50 1 1 W
X GND 8 0 -1400 100 U 50 50 1 1 W
X PB6/XTAL1 9 -600 900 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Oscillator_CXO_DIP8
#
DEF Oscillator_CXO_DIP8 X 0 10 Y Y 1 F N
F0 "X" -200 250 50 H V L CNN
F1 "Oscillator_CXO_DIP8" 50 -250 50 H V L CNN
F2 "Oscillator:Oscillator_DIP-8" 450 -350 50 H I C CNN
F3 "" -100 0 50 H I C CNN
ALIAS TFT660
$FPLIST
Oscillator*DIP*8*
$ENDFPLIST
DRAW
S -200 200 200 -200 0 1 10 f
P 9 0 1 0 -75 -25 -50 -25 -50 25 -25 25 -25 -25 0 -25 0 25 25 25 25 -25 N
X EN 1 -300 0 100 R 50 50 1 1 I
X GND 4 0 -300 100 U 50 50 1 1 W
X OUT 5 300 0 100 L 50 50 1 1 O
X Vcc 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear_L7805
#
DEF Regulator_Linear_L7805 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_L7805" 0 125 50 H V L CNN
F2 "" 25 -150 50 H I L CIN
F3 "" 0 -50 50 H I C CNN
ALIAS L7806 L7808 L7885 L7809 L7812 L7815 L7818 L7824
$FPLIST
TO?252*
TO?263*
TO?220*
$ENDFPLIST
DRAW
S -200 75 200 -200 0 1 10 f
X IN 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X OUT 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VDD
#
DEF power_VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library