-
Notifications
You must be signed in to change notification settings - Fork 26
/
f-91w.lib
162 lines (162 loc) · 4.79 KB
/
f-91w.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LCD-F-91W
#
DEF LCD-F-91W U 0 40 Y Y 1 F N
F0 "U" 1400 250 60 H V C CNN
F1 "LCD-F-91W" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 1500 -300 -1300 200 0 1 0 N
X 1 1 -1200 -500 200 U 50 50 1 1 I
X 2 2 -1100 -500 200 U 50 50 1 1 I
X 3 3 -1000 -500 200 U 50 50 1 1 I
X 4 4 -900 -500 200 U 50 50 1 1 I
X 5 5 -800 -500 200 U 50 50 1 1 I
X 6 6 -700 -500 200 U 50 50 1 1 I
X 7 7 -600 -500 200 U 50 50 1 1 I
X 8 8 -500 -500 200 U 50 50 1 1 I
X 9 9 -400 -500 200 U 50 50 1 1 I
X 10 10 -300 -500 200 U 50 50 1 1 I
X 20 20 700 -500 200 U 50 50 1 1 I
X 11 11 -200 -500 200 U 50 50 1 1 I
X 21 21 800 -500 200 U 50 50 1 1 I
X 12 12 -100 -500 200 U 50 50 1 1 I
X 22 22 900 -500 200 U 50 50 1 1 I
X 13 13 0 -500 200 U 50 50 1 1 I
X 23 23 1000 -500 200 U 50 50 1 1 I
X 14 14 100 -500 200 U 50 50 1 1 I
X 24 24 1100 -500 200 U 50 50 1 1 I
X 15 15 200 -500 200 U 50 50 1 1 I
X 25 25 1200 -500 200 U 50 50 1 1 I
X 16 16 300 -500 200 U 50 50 1 1 I
X 26 26 1300 -500 200 U 50 50 1 1 I
X 17 17 400 -500 200 U 50 50 1 1 I
X 27 27 1400 -500 200 U 50 50 1 1 I
X 18 18 500 -500 200 U 50 50 1 1 I
X 19 19 600 -500 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAG3110
#
DEF MAG3110 U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "MAG3110" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 300 400 -200 0 1 0 N
X CAP-A 1 600 150 200 L 50 50 1 1 I
X VDD 2 600 250 200 L 50 50 1 1 I
X CAP-R 4 600 50 200 L 50 50 1 1 I
X GND 5 600 -50 200 L 50 50 1 1 I
X SDA 6 -600 -50 200 R 50 50 1 1 I
X SCL 7 -600 -150 200 R 50 50 1 1 I
X VDDIO 8 -600 250 200 R 50 50 1 1 I
X INT1 9 -600 50 200 R 50 50 1 1 I
X GND 10 600 -150 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MSP430FR6972
#
DEF MSP430FR6972 U 0 40 Y Y 1 F N
F0 "U" -650 1800 60 H V C CNN
F1 "MSP430FR6972" 700 -1800 60 H V C CNN
F2 "" 250 950 60 H V C CNN
F3 "" 250 950 60 H V C CNN
DRAW
S -700 1700 600 -1700 0 1 0 N
X P4.3 1 -900 -850 200 R 50 50 1 1 B
X P1.4 2 -900 1150 200 R 50 50 1 1 B
X P1.5 3 -900 1050 200 R 50 50 1 1 B
X P1.6 4 -900 950 200 R 50 50 1 1 B
X P1.7 5 -900 850 200 R 50 50 1 1 B
X R33 6 800 1550 200 L 50 50 1 1 B
X P6.0 7 800 1150 200 L 50 50 1 1 B
X P6.1 8 800 1050 200 L 50 50 1 1 B
X P6.2 9 800 950 200 L 50 50 1 1 B
X P6.3 10 800 850 200 L 50 50 1 1 B
X ~RST 20 800 1350 200 L 50 50 1 1 B
X P2.3 30 -900 350 200 R 50 50 1 1 B
X DVCC2 40 -200 1900 200 D 50 50 1 1 W
X AVSS1 50 100 -1900 200 U 50 50 1 1 W
X P4.6 60 -900 -1150 200 R 50 50 1 1 B
X P6.4 11 800 750 200 L 50 50 1 1 B
X PJ.0 21 800 -750 200 L 50 50 1 1 B
X P2.2 31 -900 450 200 R 50 50 1 1 B
X P1.3 41 -900 1250 200 R 50 50 1 1 B
X PJ.4 51 800 -1150 200 L 50 50 1 1 B
X P4.7 61 -900 -1250 200 R 50 50 1 1 B
X P6.5 12 800 650 200 L 50 50 1 1 B
X PJ.1 22 800 -850 200 L 50 50 1 1 B
X P2.1 32 -900 550 200 R 50 50 1 1 B
X P1.2 42 -900 1350 200 R 50 50 1 1 B
X PJ.5 52 800 -1250 200 L 50 50 1 1 B
X DVSS3 62 -100 -1900 200 U 50 50 1 1 W
X P6.6 13 800 550 200 L 50 50 1 1 B
X PJ.2 23 800 -950 200 L 50 50 1 1 B
X P2.0 33 -900 650 200 R 50 50 1 1 B
X P1.1 43 -900 1450 200 R 50 50 1 1 B
X AVSS2 53 200 -1900 200 U 50 50 1 1 B
X DVCC3 63 -100 1900 200 D 50 50 1 1 W
X P3.0 14 -900 150 200 R 50 50 1 1 B
X PJ.3 24 800 -1050 200 L 50 50 1 1 B
X P7.0 34 800 350 200 L 50 50 1 1 B
X P1.0 44 -900 1550 200 R 50 50 1 1 B
X PJ.7 54 800 -1450 200 L 50 50 1 1 B
X P4.2 64 -900 -750 200 R 50 50 1 1 B
X P3.1 15 -900 50 200 R 50 50 1 1 B
X P3.3 25 -900 -150 200 R 50 50 1 1 B
X P7.1 35 800 250 200 L 50 50 1 1 B
X P9.4 45 800 -250 200 L 50 50 1 1 B
X PJ.6 55 800 -1350 200 L 50 50 1 1 B
X PAD 65 -550 -1900 200 U 50 50 1 1 B
X P3.2 16 -900 -50 200 R 50 50 1 1 B
X P3.4 26 -900 -250 200 R 50 50 1 1 B
X P7.2 36 800 150 200 L 50 50 1 1 B
X P9.5 46 800 -350 200 L 50 50 1 1 B
X AVSS3 56 300 -1900 200 U 50 50 1 1 B
X DVSS1 17 -300 -1900 200 U 50 50 1 1 W
X P3.5 27 -900 -350 200 R 50 50 1 1 B
X P7.3 37 800 50 200 L 50 50 1 1 B
X P9.6 47 800 -450 200 L 50 50 1 1 B
X P5.7 57 -900 -1450 200 R 50 50 1 1 B
X DVCC1 18 -300 1900 200 D 50 50 1 1 W
X P3.6 28 -900 -450 200 R 50 50 1 1 B
X P7.4 38 800 -50 200 L 50 50 1 1 B
X P9.7 48 800 -550 200 L 50 50 1 1 B
X P4.4 58 -900 -950 200 R 50 50 1 1 B
X TEST 19 800 1450 200 L 50 50 1 1 B
X P3.7 29 -900 -550 200 R 50 50 1 1 B
X DVSS2 39 -200 -1900 200 U 50 50 1 1 W
X AVCC1 49 100 1900 200 D 50 50 1 1 W
X P4.5 59 -900 -1050 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TSOP57xxx
#
DEF TSOP57xxx U 0 40 Y Y 1 F N
F0 "U" -100 200 60 H V C CNN
F1 "TSOP57xxx" 100 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -150 150 150 -150 0 1 0 N
P 2 0 1 0 -350 200 -200 50 N
P 2 0 1 0 -350 200 -200 50 N
P 2 0 1 0 -200 -100 -350 50 N
P 3 0 1 0 -200 -50 -200 -100 -250 -100 N
P 3 0 1 0 -200 100 -200 50 -250 50 N
P 3 0 1 0 -200 100 -200 50 -250 50 N
X OUT 1 350 0 200 L 50 50 1 1 C
X Vs 5 350 100 200 L 50 50 1 1 W
X GND 6 350 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library