-
Notifications
You must be signed in to change notification settings - Fork 3
/
gb-link-cable.kicad_pcb
308 lines (298 loc) · 14.8 KB
/
gb-link-cable.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
(kicad_pcb (version 4) (host pcbnew 4.0.2-stable)
(general
(links 6)
(no_connects 0)
(area 11.949999 9.875 29.050001 28.975)
(thickness 1.6)
(drawings 86)
(tracks 22)
(zones 0)
(modules 2)
(nets 7)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.5 1.5)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/ragworm))
)
(net 0 "")
(net 1 SD)
(net 2 GND)
(net 3 SO)
(net 4 SC)
(net 5 SI)
(net 6 VDD)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net SC)
(add_net SD)
(add_net SI)
(add_net SO)
(add_net VDD)
)
(module gb-link:gb-link-socket (layer F.Cu) (tedit 57408480) (tstamp 5740699F)
(at 20.5 24)
(path /574062E3)
(fp_text reference GB1 (at 0 -3.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value gb-link-socket (at 0.5 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 4 connect rect (at 0 0) (size 1 5) (layers F.Cu F.Mask)
(net 1 SD))
(pad 6 connect rect (at 2 0) (size 1 5) (layers F.Cu F.Mask)
(net 2 GND))
(pad 2 connect rect (at -2 0) (size 1 5) (layers F.Cu F.Mask)
(net 3 SO))
(pad 5 connect rect (at 2 0) (size 1 5) (layers B.Cu B.Mask)
(net 4 SC))
(pad 3 connect rect (at 0 0) (size 1 5) (layers B.Cu B.Mask)
(net 5 SI))
(pad 1 connect rect (at -2 0) (size 1 5) (layers B.Cu B.Mask)
(net 6 VDD))
)
(module Socket_Strips:Socket_Strip_Straight_1x06 (layer F.Cu) (tedit 57408474) (tstamp 574069B4)
(at 14.15 14.55)
(descr "Through hole socket strip")
(tags "socket strip")
(path /57405D66)
(fp_text reference P1 (at -0.9 -1.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X06 (at 6.35 -3.55) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.45 -1.75) (end 14.45 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 14.45 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 14.45 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 1.27) (end 13.97 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 13.97 1.27) (end 13.97 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 13.97 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 6 VDD))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 SO))
(pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 SI))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 SD))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 SC))
(pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(model Socket_Strips.3dshapes/Socket_Strip_Straight_1x06.wrl
(at (xyz 0.25 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(gr_text GND (at 26.75 17.25 90) (layer F.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.1875)))
)
(gr_text SC (at 24.25 17.25 90) (layer F.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.1875)))
)
(gr_text SD (at 21.75 17.25 90) (layer F.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.1875)))
)
(gr_text SI (at 19.25 17.25 90) (layer F.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.1875)))
)
(gr_text SO (at 16.75 17.25 90) (layer F.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.1875)))
)
(gr_text VDD (at 14.25 17.25 90) (layer F.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.1875)))
)
(gr_text NP (at 14.75 18.25) (layer B.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify mirror))
)
(gr_line (start 20.5 20.5) (end 20.25 20.25) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21 20.5) (end 20.75 20.25) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.5 21) (end 21.5 21) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.5 18.5) (end 19.5 18.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.5 16.75) (end 21.5 18.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.5 16.75) (end 21.5 16.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.5 16.25) (end 19.5 16.25) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 22 20.5) (end 21.5 21) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.5 16.25) (end 21.75 16.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 22 16.75) (end 21.5 16.25) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 22 20.5) (end 22 16.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.25 19.75) (end 21.25 19.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.25 19.25) (end 21.25 19.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.25 19.5) (end 21.25 19.25) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21.5 19.5) (end 21.25 19.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21 19.5) (end 21.5 19.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.5 16.75) (end 19.5 18.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.5 17) (end 19.5 16.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.5 16.25) (end 19 16.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19 20.5) (end 19.5 21) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19 16.75) (end 19 20.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20 17.75) (end 20 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20 17.5) (end 20 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21 17.5) (end 20 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21 17.75) (end 21 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.75 18) (end 20.75 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.75 17.75) (end 20.75 18) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 17.75) (end 20.75 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 18) (end 20.25 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 17.75) (end 20.25 18) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.5 17.75) (end 20.25 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.5 17.5) (end 20.5 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.75 17.5) (end 20.5 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.75 17.75) (end 20.75 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 17.75) (end 20.75 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 17.5) (end 20.25 17.75) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20 17.5) (end 20.25 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.75 17.5) (end 20 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 21 17.5) (end 20.75 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.75 17.5) (end 20.75 17.25) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 17.5) (end 20.75 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.25 17.25) (end 20.25 17.5) (angle 90) (layer B.SilkS) (width 0.2))
(gr_text v0.1 (at 25.75 18.25) (layer B.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify mirror))
)
(gr_line (start 19.875 19.375) (end 19.625 19.125) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.875 19.125) (end 19.875 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.625 19.375) (end 19.875 19.125) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.375 19.625) (end 20.125 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.375 19.375) (end 20.375 19.625) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.125 19.625) (end 20.375 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.125 19.375) (end 20.125 19.625) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.375 19.375) (end 20.125 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.375 19.625) (end 20.375 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 20.125 19.625) (end 20.375 19.625) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.875 19.375) (end 19.625 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.875 19.125) (end 19.875 19.375) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.625 19.125) (end 19.875 19.125) (angle 90) (layer B.SilkS) (width 0.2))
(gr_line (start 19.625 19.375) (end 19.625 19.125) (angle 90) (layer B.SilkS) (width 0.2))
(gr_text "Gameboy link\n" (at 20.5 19.25) (layer F.SilkS)
(effects (font (size 1.25 1.5) (thickness 0.3)))
)
(gr_line (start 23 27) (end 18 27) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 23 26.5) (end 23.5 26.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 18 26.5) (end 18 27) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 27.5 19) (end 29 19) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 28.5 12.5) (end 28.5 12) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 27.5 20.5) (end 26 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 29 12.5) (end 29 19) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 12.5 12) (end 28.5 12) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 12 19) (end 12 16.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 15 20.5) (end 13.5 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 13.5 19) (end 13.5 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 16 20.5) (end 15 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 26 20.5) (end 25 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 12 16.5) (end 12 12.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 17 20.5) (end 16 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 24 20.5) (end 25 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 12.5 12.5) (end 12 12.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 17 21) (end 17 20.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_arc (start 24 21) (end 23.5 21) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 17.5 26.5) (end 17.5 21) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 23.5 26.5) (end 23.5 21) (angle 90) (layer Edge.Cuts) (width 0.1))
(segment (start 21.77 14.55) (end 21.77 18.23) (width 0.25) (layer F.Cu) (net 1))
(segment (start 20.5 19.5) (end 20.5 24) (width 0.25) (layer F.Cu) (net 1) (tstamp 5740702F))
(segment (start 21.77 18.23) (end 20.5 19.5) (width 0.25) (layer F.Cu) (net 1) (tstamp 5740702C))
(segment (start 26.85 14.55) (end 26.85 17.65) (width 0.25) (layer F.Cu) (net 2))
(segment (start 22.5 19.5) (end 22.5 24) (width 0.25) (layer F.Cu) (net 2) (tstamp 5740703D))
(segment (start 23.5 18.5) (end 22.5 19.5) (width 0.25) (layer F.Cu) (net 2) (tstamp 5740703A))
(segment (start 26 18.5) (end 23.5 18.5) (width 0.25) (layer F.Cu) (net 2) (tstamp 57407039))
(segment (start 26.85 17.65) (end 26 18.5) (width 0.25) (layer F.Cu) (net 2) (tstamp 57407033))
(segment (start 16.69 14.55) (end 16.69 17.69) (width 0.25) (layer F.Cu) (net 3))
(segment (start 18.5 19.5) (end 18.5 24) (width 0.25) (layer F.Cu) (net 3) (tstamp 57407028))
(segment (start 16.69 17.69) (end 18.5 19.5) (width 0.25) (layer F.Cu) (net 3) (tstamp 57407020))
(segment (start 24.31 14.55) (end 24.31 17.69) (width 0.25) (layer B.Cu) (net 4))
(segment (start 22.5 19.5) (end 22.5 24) (width 0.25) (layer B.Cu) (net 4) (tstamp 57407094))
(segment (start 24.31 17.69) (end 22.5 19.5) (width 0.25) (layer B.Cu) (net 4) (tstamp 5740708E))
(segment (start 19.23 14.55) (end 19.23 18.23) (width 0.25) (layer B.Cu) (net 5))
(segment (start 20.5 19.5) (end 20.5 24) (width 0.25) (layer B.Cu) (net 5) (tstamp 57407089))
(segment (start 19.23 18.23) (end 20.5 19.5) (width 0.25) (layer B.Cu) (net 5) (tstamp 57407082))
(segment (start 14.15 14.55) (end 14.15 17.65) (width 0.25) (layer B.Cu) (net 6))
(segment (start 18.5 19.5) (end 18.5 24) (width 0.25) (layer B.Cu) (net 6) (tstamp 5740707C))
(segment (start 17.5 18.5) (end 18.5 19.5) (width 0.25) (layer B.Cu) (net 6) (tstamp 57407078))
(segment (start 15 18.5) (end 17.5 18.5) (width 0.25) (layer B.Cu) (net 6) (tstamp 57407072))
(segment (start 14.15 17.65) (end 15 18.5) (width 0.25) (layer B.Cu) (net 6) (tstamp 57407061))
)