-
Notifications
You must be signed in to change notification settings - Fork 0
/
example_data.txt
252 lines (249 loc) · 24 KB
/
example_data.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
histograms:
Data:
IsRef: true
yoda: |+
BEGIN YODA_SCATTER2D_V2 /ALICE_2010_S8625980/d03-x01-y01
ErrorBreakdown: {0: {"": {up: 0.00232946, dn: 0.00232946}}, 1: {"": {up: 0.002453052, dn: 0.002453052}}, 2: {"": {up: 0.001762023, dn: 0.001762023}}, 3: {"": {up: 0.001626168, dn: 0.001626168}}, 4: {"": {up: 0.001474093, dn: 0.001474093}}, 5: {"": {up: 0.001357232, dn: 0.001357232}}, 6: {"": {up: 0.001228739, dn: 0.001228739}}, 7: {"": {up: 0.001104966, dn: 0.001104966}}, 8: {"": {up: 0.0009991536, dn: 0.0009991536}}, 9: {"": {up: 0.0009076618, dn: 0.0009076618}}, 10: {"": {up: 0.0008346311, dn: 0.0008346311}}, 11: {"": {up: 0.0007728189, dn: 0.0007728189}}, 12: {"": {up: 0.0007263897, dn: 0.0007263897}}, 13: {"": {up: 0.0006853086999999999, dn: 0.0006853086999999999}}, 14: {"": {up: 0.0006444176, dn: 0.0006444176}}, 15: {"": {up: 0.0006074249000000001, dn: 0.0006074249000000001}}, 16: {"": {up: 0.000574196, dn: 0.000574196}}, 17: {"": {up: 0.0005412254999999999, dn: 0.0005412254999999999}}, 18: {"": {up: 0.0005169536, dn: 0.0005169536}}, 19: {"": {up: 0.0004879057, dn: 0.0004879057}}, 20: {"": {up: 0.0004639677, dn: 0.0004639677}}, 21: {"": {up: 0.0004373214, dn: 0.0004373214}}, 22: {"": {up: 0.0004136496, dn: 0.0004136496}}, 23: {"": {up: 0.0003872209, dn: 0.0003872209}}, 24: {"": {up: 0.0003615812, dn: 0.0003615812}}, 25: {"": {up: 0.0003345265, dn: 0.0003345265}}, 26: {"": {up: 0.0003140064, dn: 0.0003140064}}, 27: {"": {up: 0.0002976172, dn: 0.0002976172}}, 28: {"": {up: 0.000278539, dn: 0.000278539}}, 29: {"": {up: 0.0002665371, dn: 0.0002665371}}, 30: {"": {up: 0.0002571575, dn: 0.0002571575}}, 31: {"": {up: 0.0002504596, dn: 0.0002504596}}, 32: {"": {up: 0.0002393533, dn: 0.0002393533}}, 33: {"": {up: 0.0002332595, dn: 0.0002332595}}, 34: {"": {up: 0.0002263559, dn: 0.0002263559}}, 35: {"": {up: 0.0002192442, dn: 0.0002192442}}, 36: {"": {up: 0.0002040221, dn: 0.0002040221}}, 37: {"": {up: 0.0001960102, dn: 0.0001960102}}, 38: {"": {up: 0.0001824089, dn: 0.0001824089}}, 39: {"": {up: 0.000174201, dn: 0.000174201}}, 40: {"": {up: 0.0001624315, dn: 0.0001624315}}, 41: {"": {up: 0.0001528954, dn: 0.0001528954}}, 42: {"": {up: 0.0001436802, dn: 0.0001436802}}, 43: {"": {up: 0.0001364991, dn: 0.0001364991}}, 44: {"": {up: 0.0001344656, dn: 0.0001344656}}, 45: {"": {up: 0.0001238467, dn: 0.0001238467}}, 46: {"": {up: 0.0001244709, dn: 0.0001244709}}, 47: {"": {up: 0.0001132299, dn: 0.0001132299}}, 48: {"": {up: 0.000108706, dn: 0.000108706}}, 49: {"": {up: 0.0001023035, dn: 0.0001023035}}, 50: {"": {up: 9.80816e-05, dn: 9.80816e-05}}, 51: {"": {up: 9.577578e-05, dn: 9.577578e-05}}, 52: {"": {up: 8.786353000000001e-05, dn: 8.786353000000001e-05}}, 53: {"": {up: 8.287942999999999e-05, dn: 8.287942999999999e-05}}, 54: {"": {up: 7.723341e-05, dn: 7.723341e-05}}, 55: {"": {up: 7.158911e-05, dn: 7.158911e-05}}, 56: {"": {up: 6.594694999999999e-05, dn: 6.594694999999999e-05}}, 57: {"": {up: 6.726812e-05, dn: 6.726812e-05}}, 58: {"": {up: 6.648308e-05, dn: 6.648308e-05}}, 59: {"": {up: 5.517246e-05, dn: 5.517246e-05}}, 60: {"": {up: 4.742362e-05, dn: 4.742362e-05}}, 61: {"": {up: 4.742362e-05, dn: 4.742362e-05}}, 62: {"": {up: 4.103657e-05, dn: 4.103657e-05}}, 63: {"": {up: 3.606938e-05, dn: 3.606938e-05}}, 64: {"": {up: 2.973214e-05, dn: 2.973214e-05}}}
IsRef: 1
Path: /ALICE_2010_S8625980/d03-x01-y01
Title: ~
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
1.000000e+00 5.000000e-01 5.000000e-01 6.201100e-02 2.329460e-03 2.329460e-03
2.000000e+00 5.000000e-01 5.000000e-01 7.294300e-02 2.453052e-03 2.453052e-03
3.000000e+00 5.000000e-01 5.000000e-01 7.077100e-02 1.762023e-03 1.762023e-03
4.000000e+00 5.000000e-01 5.000000e-01 6.724500e-02 1.626168e-03 1.626168e-03
5.000000e+00 5.000000e-01 5.000000e-01 6.283400e-02 1.474093e-03 1.474093e-03
6.000000e+00 5.000000e-01 5.000000e-01 5.738300e-02 1.357232e-03 1.357232e-03
7.000000e+00 5.000000e-01 5.000000e-01 5.149900e-02 1.228739e-03 1.228739e-03
8.000000e+00 5.000000e-01 5.000000e-01 4.591000e-02 1.104966e-03 1.104966e-03
9.000000e+00 5.000000e-01 5.000000e-01 4.110900e-02 9.991536e-04 9.991536e-04
1.000000e+01 5.000000e-01 5.000000e-01 3.695400e-02 9.076618e-04 9.076618e-04
1.100000e+01 5.000000e-01 5.000000e-01 3.359000e-02 8.346311e-04 8.346311e-04
1.200000e+01 5.000000e-01 5.000000e-01 3.072900e-02 7.728189e-04 7.728189e-04
1.300000e+01 5.000000e-01 5.000000e-01 2.853900e-02 7.263897e-04 7.263897e-04
1.400000e+01 5.000000e-01 5.000000e-01 2.657500e-02 6.853087e-04 6.853087e-04
1.500000e+01 5.000000e-01 5.000000e-01 2.465300e-02 6.444176e-04 6.444176e-04
1.600000e+01 5.000000e-01 5.000000e-01 2.290000e-02 6.074249e-04 6.074249e-04
1.700000e+01 5.000000e-01 5.000000e-01 2.132500e-02 5.741960e-04 5.741960e-04
1.800000e+01 5.000000e-01 5.000000e-01 1.976800e-02 5.412255e-04 5.412255e-04
1.900000e+01 5.000000e-01 5.000000e-01 1.856100e-02 5.169536e-04 5.169536e-04
2.000000e+01 5.000000e-01 5.000000e-01 1.718700e-02 4.879057e-04 4.879057e-04
2.100000e+01 5.000000e-01 5.000000e-01 1.604000e-02 4.639677e-04 4.639677e-04
2.200000e+01 5.000000e-01 5.000000e-01 1.483600e-02 4.373214e-04 4.373214e-04
2.300000e+01 5.000000e-01 5.000000e-01 1.372600e-02 4.136496e-04 4.136496e-04
2.400000e+01 5.000000e-01 5.000000e-01 1.257600e-02 3.872209e-04 3.872209e-04
2.500000e+01 5.000000e-01 5.000000e-01 1.148100e-02 3.615812e-04 3.615812e-04
2.600000e+01 5.000000e-01 5.000000e-01 1.039300e-02 3.345265e-04 3.345265e-04
2.700000e+01 5.000000e-01 5.000000e-01 9.502000e-03 3.140064e-04 3.140064e-04
2.800000e+01 5.000000e-01 5.000000e-01 8.776000e-03 2.976172e-04 2.976172e-04
2.900000e+01 5.000000e-01 5.000000e-01 8.024000e-03 2.785390e-04 2.785390e-04
3.000000e+01 5.000000e-01 5.000000e-01 7.452000e-03 2.665371e-04 2.665371e-04
3.100000e+01 5.000000e-01 5.000000e-01 6.851000e-03 2.571575e-04 2.571575e-04
3.200000e+01 5.000000e-01 5.000000e-01 6.428000e-03 2.504596e-04 2.504596e-04
3.300000e+01 5.000000e-01 5.000000e-01 5.940000e-03 2.393533e-04 2.393533e-04
3.400000e+01 5.000000e-01 5.000000e-01 5.515000e-03 2.332595e-04 2.332595e-04
3.500000e+01 5.000000e-01 5.000000e-01 5.102000e-03 2.263559e-04 2.263559e-04
3.600000e+01 5.000000e-01 5.000000e-01 4.690000e-03 2.192442e-04 2.192442e-04
3.700000e+01 5.000000e-01 5.000000e-01 4.162000e-03 2.040221e-04 2.040221e-04
3.800000e+01 5.000000e-01 5.000000e-01 3.811000e-03 1.960102e-04 1.960102e-04
3.900000e+01 5.000000e-01 5.000000e-01 3.389000e-03 1.824089e-04 1.824089e-04
4.000000e+01 5.000000e-01 5.000000e-01 3.071000e-03 1.742010e-04 1.742010e-04
4.100000e+01 5.000000e-01 5.000000e-01 2.708000e-03 1.624315e-04 1.624315e-04
4.200000e+01 5.000000e-01 5.000000e-01 2.422000e-03 1.528954e-04 1.528954e-04
4.300000e+01 5.000000e-01 5.000000e-01 2.184000e-03 1.436802e-04 1.436802e-04
4.400000e+01 5.000000e-01 5.000000e-01 1.968000e-03 1.364991e-04 1.364991e-04
4.500000e+01 5.000000e-01 5.000000e-01 1.860000e-03 1.344656e-04 1.344656e-04
4.600000e+01 5.000000e-01 5.000000e-01 1.650000e-03 1.238467e-04 1.238467e-04
4.700000e+01 5.000000e-01 5.000000e-01 1.577000e-03 1.244709e-04 1.244709e-04
4.800000e+01 5.000000e-01 5.000000e-01 1.387000e-03 1.132299e-04 1.132299e-04
4.900000e+01 5.000000e-01 5.000000e-01 1.254000e-03 1.087060e-04 1.087060e-04
5.000000e+01 5.000000e-01 5.000000e-01 1.118000e-03 1.023035e-04 1.023035e-04
5.100000e+01 5.000000e-01 5.000000e-01 1.037000e-03 9.808160e-05 9.808160e-05
5.200000e+01 5.000000e-01 5.000000e-01 9.420000e-04 9.577578e-05 9.577578e-05
5.300000e+01 5.000000e-01 5.000000e-01 8.230000e-04 8.786353e-05 8.786353e-05
5.400000e+01 5.000000e-01 5.000000e-01 7.360000e-04 8.287943e-05 8.287943e-05
5.500000e+01 5.000000e-01 5.000000e-01 6.540000e-04 7.723341e-05 7.723341e-05
5.600000e+01 5.000000e-01 5.000000e-01 5.790000e-04 7.158911e-05 7.158911e-05
5.700000e+01 5.000000e-01 5.000000e-01 5.120000e-04 6.594695e-05 6.594695e-05
5.800000e+01 5.000000e-01 5.000000e-01 4.900000e-04 6.726812e-05 6.726812e-05
5.900000e+01 5.000000e-01 5.000000e-01 4.500000e-04 6.648308e-05 6.648308e-05
6.000000e+01 5.000000e-01 5.000000e-01 3.550000e-04 5.517246e-05 5.517246e-05
6.150000e+01 1.000000e+00 1.000000e+00 2.960000e-04 4.742362e-05 4.742362e-05
6.350000e+01 1.000000e+00 1.000000e+00 2.650000e-04 4.742362e-05 4.742362e-05
6.550000e+01 1.000000e+00 1.000000e+00 1.930000e-04 4.103657e-05 4.103657e-05
6.750000e+01 1.000000e+00 1.000000e+00 1.600000e-04 3.606938e-05 3.606938e-05
6.950000e+01 1.000000e+00 1.000000e+00 1.260000e-04 2.973214e-05 2.973214e-05
END YODA_SCATTER2D_V2
mc1.yoda:
ErrorBars: false
Title: mc1
yoda: |+
BEGIN YODA_HISTO1D_V2 /ALICE_2010_S8625980/d03-x01-y01
Path: /ALICE_2010_S8625980/d03-x01-y01
ScaledBy: 1.47801963105673959e-06
Title: ~
Type: Histo1D
---
# Mean: 1.314234e+01
# Area: 1.000000e+00
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.000000e+00 1.478020e-06 1.314234e+01 3.089597e+02 6.765810e+05
Underflow Underflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Overflow Overflow 8.129108e-04 1.201498e-09 6.227045e-02 4.796503e+00 5.500000e+02
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
5.000000e-01 1.500000e+00 3.985184e-02 5.890181e-08 3.985184e-02 3.985184e-02 2.696300e+04
1.500000e+00 2.500000e+00 5.449163e-02 8.053970e-08 1.089833e-01 2.179665e-01 3.686800e+04
2.500000e+00 3.500000e+00 6.710357e-02 9.918039e-08 2.013107e-01 6.039321e-01 4.540100e+04
3.500000e+00 4.500000e+00 7.317971e-02 1.081610e-07 2.927188e-01 1.170875e+00 4.951200e+04
4.500000e+00 5.500000e+00 7.161596e-02 1.058498e-07 3.580798e-01 1.790399e+00 4.845400e+04
5.500000e+00 6.500000e+00 6.446383e-02 9.527880e-08 3.867830e-01 2.320698e+00 4.361500e+04
6.500000e+00 7.500000e+00 5.699983e-02 8.424686e-08 3.989988e-01 2.792992e+00 3.856500e+04
7.500000e+00 8.500000e+00 4.880569e-02 7.213576e-08 3.904455e-01 3.123564e+00 3.302100e+04
8.500000e+00 9.500000e+00 4.262017e-02 6.299345e-08 3.835816e-01 3.452234e+00 2.883600e+04
9.500000e+00 1.050000e+01 3.703917e-02 5.474462e-08 3.703917e-01 3.703917e+00 2.506000e+04
1.050000e+01 1.150000e+01 3.281943e-02 4.850776e-08 3.610137e-01 3.971151e+00 2.220500e+04
1.150000e+01 1.250000e+01 2.976879e-02 4.399886e-08 3.572255e-01 4.286706e+00 2.014100e+04
1.250000e+01 1.350000e+01 2.686448e-02 3.970624e-08 3.492383e-01 4.540098e+00 1.817600e+04
1.350000e+01 1.450000e+01 2.524605e-02 3.731416e-08 3.534447e-01 4.948226e+00 1.708100e+04
1.450000e+01 1.550000e+01 2.308667e-02 3.412255e-08 3.463000e-01 5.194500e+00 1.562000e+04
1.550000e+01 1.650000e+01 2.162638e-02 3.196422e-08 3.460221e-01 5.536354e+00 1.463200e+04
1.650000e+01 1.750000e+01 2.007890e-02 2.967700e-08 3.413412e-01 5.802801e+00 1.358500e+04
1.750000e+01 1.850000e+01 1.862600e-02 2.752960e-08 3.352681e-01 6.034825e+00 1.260200e+04
1.850000e+01 1.950000e+01 1.748054e-02 2.583658e-08 3.321302e-01 6.310474e+00 1.182700e+04
1.950000e+01 2.050000e+01 1.638680e-02 2.422002e-08 3.277361e-01 6.554721e+00 1.108700e+04
2.050000e+01 2.150000e+01 1.526499e-02 2.256195e-08 3.205647e-01 6.731859e+00 1.032800e+04
2.150000e+01 2.250000e+01 1.439887e-02 2.128181e-08 3.167751e-01 6.969052e+00 9.742000e+03
2.250000e+01 2.350000e+01 1.336573e-02 1.975481e-08 3.074118e-01 7.070472e+00 9.043000e+03
2.350000e+01 2.450000e+01 1.259864e-02 1.862104e-08 3.023673e-01 7.256816e+00 8.524000e+03
2.450000e+01 2.550000e+01 1.183598e-02 1.749381e-08 2.958995e-01 7.397488e+00 8.008000e+03
2.550000e+01 2.650000e+01 1.108515e-02 1.638407e-08 2.882138e-01 7.493560e+00 7.500000e+03
2.650000e+01 2.750000e+01 1.051611e-02 1.554302e-08 2.839350e-01 7.666244e+00 7.115000e+03
2.750000e+01 2.850000e+01 9.864303e-03 1.457963e-08 2.762005e-01 7.733614e+00 6.674000e+03
2.850000e+01 2.950000e+01 9.268661e-03 1.369926e-08 2.687912e-01 7.794944e+00 6.271000e+03
2.950000e+01 3.050000e+01 8.325685e-03 1.230553e-08 2.497705e-01 7.493116e+00 5.633000e+03
3.050000e+01 3.150000e+01 7.905927e-03 1.168512e-08 2.450837e-01 7.597596e+00 5.349000e+03
3.150000e+01 3.250000e+01 7.530510e-03 1.113024e-08 2.409763e-01 7.711242e+00 5.095000e+03
3.250000e+01 3.350000e+01 6.787066e-03 1.003142e-08 2.239732e-01 7.391115e+00 4.592000e+03
3.350000e+01 3.450000e+01 6.433819e-03 9.509311e-09 2.187499e-01 7.437495e+00 4.353000e+03
3.450000e+01 3.550000e+01 5.915035e-03 8.742537e-09 2.070262e-01 7.245917e+00 4.002000e+03
3.550000e+01 3.650000e+01 5.724370e-03 8.460731e-09 2.060773e-01 7.418784e+00 3.873000e+03
3.650000e+01 3.750000e+01 5.065173e-03 7.486426e-09 1.874114e-01 6.934222e+00 3.427000e+03
3.750000e+01 3.850000e+01 4.677932e-03 6.914075e-09 1.777614e-01 6.754934e+00 3.165000e+03
3.850000e+01 3.950000e+01 4.454751e-03 6.584210e-09 1.737353e-01 6.775677e+00 3.014000e+03
3.950000e+01 4.050000e+01 4.032038e-03 5.959431e-09 1.612815e-01 6.451260e+00 2.728000e+03
4.050000e+01 4.150000e+01 3.631494e-03 5.367420e-09 1.488913e-01 6.104542e+00 2.457000e+03
4.150000e+01 4.250000e+01 3.244253e-03 4.795070e-09 1.362586e-01 5.722862e+00 2.195000e+03
4.250000e+01 4.350000e+01 3.001858e-03 4.436805e-09 1.290799e-01 5.550435e+00 2.031000e+03
4.350000e+01 4.450000e+01 2.741726e-03 4.052325e-09 1.206360e-01 5.307982e+00 1.855000e+03
4.450000e+01 4.550000e+01 2.515589e-03 3.718091e-09 1.132015e-01 5.094069e+00 1.702000e+03
4.550000e+01 4.650000e+01 2.273194e-03 3.359826e-09 1.045669e-01 4.810079e+00 1.538000e+03
4.650000e+01 4.750000e+01 1.936206e-03 2.861750e-09 9.100167e-02 4.277078e+00 1.310000e+03
4.750000e+01 4.850000e+01 1.902211e-03 2.811506e-09 9.130614e-02 4.382695e+00 1.287000e+03
4.850000e+01 4.950000e+01 1.704157e-03 2.518777e-09 8.350367e-02 4.091680e+00 1.153000e+03
4.950000e+01 5.050000e+01 1.658338e-03 2.451056e-09 8.291690e-02 4.145845e+00 1.122000e+03
5.050000e+01 5.150000e+01 1.365690e-03 2.018517e-09 6.965020e-02 3.552160e+00 9.240000e+02
5.150000e+01 5.250000e+01 1.245971e-03 1.841569e-09 6.479047e-02 3.369104e+00 8.430000e+02
5.250000e+01 5.350000e+01 1.109993e-03 1.640591e-09 5.882962e-02 3.117970e+00 7.510000e+02
5.350000e+01 5.450000e+01 1.000619e-03 1.478935e-09 5.403344e-02 2.917806e+00 6.770000e+02
5.450000e+01 5.550000e+01 8.838558e-04 1.306356e-09 4.861207e-02 2.673664e+00 5.980000e+02
5.550000e+01 5.650000e+01 8.055207e-04 1.190575e-09 4.510916e-02 2.526113e+00 5.450000e+02
5.650000e+01 5.750000e+01 7.227516e-04 1.068241e-09 4.119684e-02 2.348220e+00 4.890000e+02
5.750000e+01 5.850000e+01 6.340704e-04 9.371685e-10 3.677608e-02 2.133013e+00 4.290000e+02
5.850000e+01 5.950000e+01 5.793837e-04 8.563405e-10 3.418364e-02 2.016835e+00 3.920000e+02
5.950000e+01 6.050000e+01 4.744443e-04 7.012380e-10 2.846666e-02 1.707999e+00 3.210000e+02
6.050000e+01 6.250000e+01 7.744823e-04 1.144700e-09 4.762770e-02 2.929116e+00 5.240000e+02
6.250000e+01 6.450000e+01 6.976253e-04 1.031104e-09 4.425782e-02 2.807918e+00 4.720000e+02
6.450000e+01 6.650000e+01 4.419279e-04 6.531781e-10 2.892337e-02 1.893090e+00 2.990000e+02
6.650000e+01 6.850000e+01 3.768950e-04 5.570582e-10 2.542785e-02 1.715626e+00 2.550000e+02
6.850000e+01 7.050000e+01 2.586534e-04 3.822949e-10 1.794907e-02 1.245625e+00 1.750000e+02
END YODA_HISTO1D_V2
mc2.yoda:
ErrorBars: false
Title: mc2
yoda: |+
BEGIN YODA_HISTO1D_V2 /ALICE_2010_S8625980/d03-x01-y01
Path: /ALICE_2010_S8625980/d03-x01-y01
ScaledBy: 1.48382702731577175e-06
Title: ~
Type: Histo1D
---
# Mean: 1.912824e+01
# Area: 1.000000e+00
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.000000e+00 1.483827e-06 1.912824e+01 7.290963e+02 6.739330e+05
Underflow Underflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Overflow Overflow 2.418341e-02 3.588400e-08 1.968098e+00 1.624763e+02 1.629800e+04
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
5.000000e-01 1.500000e+00 3.644131e-02 5.407260e-08 3.644131e-02 3.644131e-02 2.455900e+04
1.500000e+00 2.500000e+00 4.810419e-02 7.137830e-08 9.620838e-02 1.924168e-01 3.241900e+04
2.500000e+00 3.500000e+00 5.778319e-02 8.574026e-08 1.733496e-01 5.200487e-01 3.894200e+04
3.500000e+00 4.500000e+00 6.236525e-02 9.253924e-08 2.494610e-01 9.978440e-01 4.203000e+04
4.500000e+00 5.500000e+00 5.949108e-02 8.827447e-08 2.974554e-01 1.487277e+00 4.009300e+04
5.500000e+00 6.500000e+00 5.354093e-02 7.944548e-08 3.212456e-01 1.927474e+00 3.608300e+04
6.500000e+00 7.500000e+00 4.664410e-02 6.921178e-08 3.265087e-01 2.285561e+00 3.143500e+04
7.500000e+00 8.500000e+00 3.955883e-02 5.869846e-08 3.164706e-01 2.531765e+00 2.666000e+04
8.500000e+00 9.500000e+00 3.488181e-02 5.175857e-08 3.139363e-01 2.825426e+00 2.350800e+04
9.500000e+00 1.050000e+01 3.087399e-02 4.581166e-08 3.087399e-01 3.087399e+00 2.080700e+04
1.050000e+01 1.150000e+01 2.769712e-02 4.109773e-08 3.046683e-01 3.351351e+00 1.866600e+04
1.150000e+01 1.250000e+01 2.530222e-02 3.754412e-08 3.036266e-01 3.643519e+00 1.705200e+04
1.250000e+01 1.350000e+01 2.370414e-02 3.517284e-08 3.081538e-01 4.005999e+00 1.597500e+04
1.350000e+01 1.450000e+01 2.161936e-02 3.207939e-08 3.026710e-01 4.237394e+00 1.457000e+04
1.450000e+01 1.550000e+01 1.975271e-02 2.930960e-08 2.962906e-01 4.444359e+00 1.331200e+04
1.550000e+01 1.650000e+01 1.830746e-02 2.716510e-08 2.929193e-01 4.686709e+00 1.233800e+04
1.650000e+01 1.750000e+01 1.743497e-02 2.587048e-08 2.963945e-01 5.038706e+00 1.175000e+04
1.750000e+01 1.850000e+01 1.650312e-02 2.448778e-08 2.970562e-01 5.347012e+00 1.112200e+04
1.850000e+01 1.950000e+01 1.548670e-02 2.297959e-08 2.942474e-01 5.590700e+00 1.043700e+04
1.950000e+01 2.050000e+01 1.425067e-02 2.114554e-08 2.850135e-01 5.700270e+00 9.604000e+03
2.050000e+01 2.150000e+01 1.365418e-02 2.026044e-08 2.867377e-01 6.021492e+00 9.202000e+03
2.150000e+01 2.250000e+01 1.316748e-02 1.953826e-08 2.896846e-01 6.373061e+00 8.874000e+03
2.250000e+01 2.350000e+01 1.258434e-02 1.867298e-08 2.894398e-01 6.657114e+00 8.481000e+03
2.350000e+01 2.450000e+01 1.170146e-02 1.736294e-08 2.808350e-01 6.740041e+00 7.886000e+03
2.450000e+01 2.550000e+01 1.117767e-02 1.658573e-08 2.794417e-01 6.986043e+00 7.533000e+03
2.550000e+01 2.650000e+01 1.089574e-02 1.616740e-08 2.832893e-01 7.365521e+00 7.343000e+03
2.650000e+01 2.750000e+01 9.995059e-03 1.483094e-08 2.698666e-01 7.286398e+00 6.736000e+03
2.750000e+01 2.850000e+01 9.711648e-03 1.441041e-08 2.719261e-01 7.613932e+00 6.545000e+03
2.850000e+01 2.950000e+01 9.582555e-03 1.421885e-08 2.778941e-01 8.058929e+00 6.458000e+03
2.950000e+01 3.050000e+01 8.877737e-03 1.317303e-08 2.663321e-01 7.989963e+00 5.983000e+03
3.050000e+01 3.150000e+01 8.604713e-03 1.276791e-08 2.667461e-01 8.269129e+00 5.799000e+03
3.150000e+01 3.250000e+01 8.352462e-03 1.239361e-08 2.672788e-01 8.552922e+00 5.629000e+03
3.250000e+01 3.350000e+01 8.045310e-03 1.193785e-08 2.654952e-01 8.761343e+00 5.422000e+03
3.350000e+01 3.450000e+01 7.868735e-03 1.167584e-08 2.675370e-01 9.096257e+00 5.303000e+03
3.450000e+01 3.550000e+01 7.718868e-03 1.145347e-08 2.701604e-01 9.455614e+00 5.202000e+03
3.550000e+01 3.650000e+01 7.322686e-03 1.086560e-08 2.636167e-01 9.490201e+00 4.935000e+03
3.650000e+01 3.750000e+01 7.183207e-03 1.065864e-08 2.657786e-01 9.833810e+00 4.841000e+03
3.750000e+01 3.850000e+01 6.803347e-03 1.009499e-08 2.585272e-01 9.824033e+00 4.585000e+03
3.850000e+01 3.950000e+01 6.709866e-03 9.956280e-09 2.616848e-01 1.020571e+01 4.522000e+03
3.950000e+01 4.050000e+01 6.628255e-03 9.835184e-09 2.651302e-01 1.060521e+01 4.467000e+03
4.050000e+01 4.150000e+01 6.427939e-03 9.537949e-09 2.635455e-01 1.080536e+01 4.332000e+03
4.150000e+01 4.250000e+01 6.169753e-03 9.154846e-09 2.591296e-01 1.088344e+01 4.158000e+03
4.250000e+01 4.350000e+01 6.045111e-03 8.969900e-09 2.599398e-01 1.117741e+01 4.074000e+03
4.350000e+01 4.450000e+01 5.776539e-03 8.571384e-09 2.541677e-01 1.118338e+01 3.893000e+03
4.450000e+01 4.550000e+01 5.533191e-03 8.210298e-09 2.489936e-01 1.120471e+01 3.729000e+03
4.550000e+01 4.650000e+01 5.513901e-03 8.181676e-09 2.536395e-01 1.166741e+01 3.716000e+03
4.650000e+01 4.750000e+01 5.294295e-03 7.855818e-09 2.488319e-01 1.169510e+01 3.568000e+03
4.750000e+01 4.850000e+01 5.080624e-03 7.538767e-09 2.438699e-01 1.170576e+01 3.424000e+03
4.850000e+01 4.950000e+01 4.844695e-03 7.188690e-09 2.373901e-01 1.163211e+01 3.265000e+03
4.950000e+01 5.050000e+01 4.709667e-03 6.988331e-09 2.354833e-01 1.177417e+01 3.174000e+03
5.050000e+01 5.150000e+01 4.512318e-03 6.695499e-09 2.301282e-01 1.173654e+01 3.041000e+03
5.150000e+01 5.250000e+01 4.429224e-03 6.572202e-09 2.303196e-01 1.197662e+01 2.985000e+03
5.250000e+01 5.350000e+01 4.239294e-03 6.290379e-09 2.246826e-01 1.190818e+01 2.857000e+03
5.350000e+01 5.450000e+01 4.036009e-03 5.988740e-09 2.179445e-01 1.176900e+01 2.720000e+03
5.450000e+01 5.550000e+01 3.964786e-03 5.883056e-09 2.180632e-01 1.199348e+01 2.672000e+03
5.550000e+01 5.650000e+01 3.850531e-03 5.713522e-09 2.156297e-01 1.207527e+01 2.595000e+03
5.650000e+01 5.750000e+01 3.785243e-03 5.616646e-09 2.157588e-01 1.229825e+01 2.551000e+03
5.750000e+01 5.850000e+01 3.549314e-03 5.266568e-09 2.058602e-01 1.193989e+01 2.392000e+03
5.850000e+01 5.950000e+01 3.320805e-03 4.927500e-09 1.959275e-01 1.155972e+01 2.238000e+03
5.950000e+01 6.050000e+01 3.262936e-03 4.841632e-09 1.957761e-01 1.174657e+01 2.199000e+03
6.050000e+01 6.250000e+01 6.015435e-03 8.925865e-09 3.699344e-01 2.275156e+01 4.054000e+03
6.250000e+01 6.450000e+01 5.467903e-03 8.113422e-09 3.470775e-01 2.203226e+01 3.685000e+03
6.450000e+01 6.650000e+01 5.055399e-03 7.501337e-09 3.311041e-01 2.168698e+01 3.407000e+03
6.650000e+01 6.850000e+01 4.534575e-03 6.728526e-09 3.060037e-01 2.065098e+01 3.056000e+03
6.850000e+01 7.050000e+01 4.068654e-03 6.037178e-09 2.826839e-01 1.964146e+01 2.742000e+03
END YODA_HISTO1D_V2
plot features:
Title: Charged Multiplicity $\sqrt{s}=7$ TeV
XLabel: $N_\mathrm{ch}$
YLabel: $\mathrm{d}N/\mathrm{d}N_\mathrm{ch}$
style: default